Adult Division 2                                 -                              Team 611 - Tropic Thunder                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 |                 705 - Stangs |                 Edmonton Inline Hockey Association - Adult Division 1 |                                   18 |                   9 |                     17 |                                 8 |                                 25 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   10.0 |                                           
                              | 2023 |                 702 - Stangs |                 Edmonton Inline Hockey Association - Adult Division 2 |                                   2 |                   20 |                     43 |                                 46 |                                 89 |                     0.00 |                     0.00 |                     0.00 |                     6 |                     1 |                     0 |                   8.0 |                                           
                              | 2020 |                 No Dekes |                 Edmonton Inline Hockey Association - Junior Red |                                   18 |                   10 |                     15 |                                 14 |                                 29 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2019 |                 Team 506 - Prestige Worldwide |                 Edmonton Inline Hockey Association - 17 Under Red |                                   18 |                   13 |                     17 |                                 26 |                                 43 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2019 |                 Team 611 - Tropic Thunder |                 Edmonton Inline Hockey Association - Adult Division 2 |                                    |                   14 |                     13 |                                 15 |                                 28 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   2.0 |                                           
                              | 2018 |                 Team 502 - Mighty Ducks |                 Edmonton Inline Hockey Association - 17 Under White |                                   18 |                   12 |                     21 |                                 21 |                                 42 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   6.0 |                                           
                              | 2017 |                 Team 407 - Mustangs |                 Edmonton Inline Hockey Association - 14 Under Red |                                   18 |                   21 |                     20 |                                 19 |                                 39 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     2 |                   10.0 |                                           
                              | 2017 |                 Team 516 - Wetaskiwin Jr. Ice |                 Edmonton Inline Hockey Association - 17 Under Blue |                                   92 |                   1 |                     1 |                                 3 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                
                                      2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                           |                   Team 611 - Tropic Thunder |                   Kiyawasew, Damon |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Playoff
                                                Game By Game Round 1
                                                Game By Game Round 2
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Trip Minor 7.4(2 pim) |                   2.00 |                   1 |                       0 |