Team 605 - Sherwood Park Wild | 0 |
Team 611 - Tropic Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
603 | Wed, May. 22, 2019 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 605 - Sherwood Park Wild | Team 611 - Tropic Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 |
Team 611 - Tropic Thunder | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 |
Team 611 - Tropic Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 605 - Sherwood Park Wild | -- |
Team 611 - Tropic Thunder | -- |
Period 1 |
---|
Team 611 - Tropic Thunder at 7:48 - #13 Damon Kiyawasew from #87 Tyson Fiveland* |
Team 611 - Tropic Thunder at 4:36 - #6 Owen pederson from #14 joey quinlan and #33 Jared Elliot* |
Period 2 |
Team 611 - Tropic Thunder at 2:03 - #63 Bode Hagan from #6 Owen pederson |
Period 1 |
---|
No Penalties |
Period 2 |
Team 605 - Sherwood Park Wild at 12:08 - #23 Owen Mckibbon* for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | hudson mackay* | 0 | 0 | 0 | 0.00 |
19 | Matthew Sparrow* | 0 | 0 | 0 | 0.00 |
23 | Owen Mckibbon* | 0 | 0 | 0 | 2.00 |
31 | Maxim Currie | 0 | 0 | 0 | 0.00 |
44 | Alexander Fischer* | 0 | 0 | 0 | 0.00 |
47 | Cole Sieben* | 0 | 0 | 0 | 0.00 |
49 | Nicholas Power* | 0 | 0 | 0 | 0.00 |
72 | Samuel Robinson* | 0 | 0 | 0 | 0.00 |
96 | Kyle Edwards* | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maxim Currie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Owen pederson | 1 | 1 | 2 | 0.00 |
13 | Damon Kiyawasew | 1 | 0 | 1 | 0.00 |
63 | Bode Hagan | 1 | 0 | 1 | 0.00 |
14 | joey quinlan | 0 | 1 | 1 | 0.00 |
33 | Jared Elliot* | 0 | 1 | 1 | 0.00 |
87 | Tyson Fiveland* | 0 | 1 | 1 | 0.00 |
7 | Jared Brock | 0 | 0 | 0 | 0.00 |
9 | Kevin Minnoch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jared Elliot* | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Mcgrath, Referee |
Dillon Martin, Referee |
Kassidy Martin, Timekeeper |