Team 611 - Tropic Thunder |                                 5 |           
                  Team 709 - Berta Boyz |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 605 | Sun, May. 26, 2019 6:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 611 - Tropic Thunder | Team 709 - Berta Boyz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 611 - Tropic Thunder | 2 | 3 | 0 | 5 | 
| Team 709 - Berta Boyz | 4 | 4 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 611 - Tropic Thunder | 0 | 0 | 0 | 0 | 
| Team 709 - Berta Boyz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 611 - Tropic Thunder | -- | 
| Team 709 - Berta Boyz | -- | 
| Period 1 | 
|---|
| Team 611 - Tropic Thunder at 7:33 - #6 Owen pederson for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Owen pederson | 1 | 3 | 4 | 2.00 | 
| 9 | Kevin Minnoch | 2 | 1 | 3 | 0.00 | 
| 13 | Damon Kiyawasew | 2 | 1 | 3 | 0.00 | 
| 4 | Seun Ogundiya | 0 | 0 | 0 | 0.00 | 
| 14 | joey quinlan | 0 | 0 | 0 | 0.00 | 
| 33 | Jared Elliot* | 0 | 0 | 0 | 0.00 | 
| 87 | Tyson Fiveland* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Jared Elliot* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Josh Harris* | 4 | 3 | 7 | 0.00 | 
| 89 | Braedon Clark* | 1 | 2 | 3 | 0.00 | 
| 23 | luke pisani* | 0 | 3 | 3 | 0.00 | 
| 3 | Peyton Heggie* | 2 | 0 | 2 | 0.00 | 
| 8 | Dayton McKinlay* | 0 | 2 | 2 | 0.00 | 
| 14 | Derek Vriens* | 0 | 2 | 2 | 0.00 | 
| 21 | Robert Rowe* | 1 | 0 | 1 | 0.00 | 
| 0 | William Irwin* | 0 | 0 | 0 | 0.00 | 
| 29 | Hunter Heeb* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | William Irwin* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brian Matthews , ref | 
| Christopher Heacock, Timekeeper | 
| John Green, Ref |