Team 611 - Tropic Thunder | 6 |
Team 610 - Stony Plain Chargers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 588 | Tue, May. 14, 2019 10:00 PM | Edmonton Soccer Centre South - Field 9 | Team 611 - Tropic Thunder | Team 610 - Stony Plain Chargers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 611 - Tropic Thunder | 3 | 3 | 0 | 6 |
| Team 610 - Stony Plain Chargers | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 611 - Tropic Thunder | 0 | 0 | 0 | 0 |
| Team 610 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 611 - Tropic Thunder | -- |
| Team 610 - Stony Plain Chargers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team 610 - Stony Plain Chargers at 0:16 - #13 Jacob Pink* for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Owen pederson | 4 | 0 | 4 | 0.00 |
| 9 | Kevin Minnoch | 0 | 2 | 2 | 0.00 |
| 63 | Bode Hagan | 0 | 2 | 2 | 0.00 |
| 13 | Damon Kiyawasew | 1 | 0 | 1 | 0.00 |
| 87 | Tyson Fiveland* | 1 | 0 | 1 | 0.00 |
| 4 | Seun Ogundiya | 0 | 0 | 0 | 0.00 |
| 7 | Jared Brock | 0 | 0 | 0 | 0.00 |
| 14 | joey quinlan | 0 | 0 | 0 | 0.00 |
| 35 | Jared Elliot* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jared Elliot* | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Luke Hall* | 0 | 4 | 4 | 0.00 |
| 4 | Matthew Summers* | 2 | 1 | 3 | 0.00 |
| 8 | jordan pink* | 2 | 1 | 3 | 0.00 |
| 9 | Regan Regimbald* | 1 | 1 | 2 | 0.00 |
| 13 | Jacob Pink* | 1 | 1 | 2 | 2.00 |
| 10 | Kole Churchill | 0 | 2 | 2 | 0.00 |
| 7 | Justyn Wandler* | 1 | 0 | 1 | 0.00 |
| 12 | Ryan Denton* | 1 | 0 | 1 | 0.00 |
| 62 | Eric Stromme* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 62 | Eric Stromme* | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew HUTTON, ref |
| Christopher Heacock, Timekeeper |
| Martin BEAULIEU, Ref |