504-Looney Goons
711-High Rollers
703-Benny and the Jets
716-Shooters
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 722-Camrose | 2 | 0 | 0 | 2 | |
| 716-Shooters | 3 | 1 | 0 | 4 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | James Davis | 1 | 0 | 1 | 2 |
| 24 | William Raymond | 1 | 1 | 2 | 0 |
| 71 | Keith Elliott | 0 | 0 | 0 | 0 |
| 7 | Travor Vance | 0 | 0 | 0 | 0 |
| 69 | Laerich Rempel | 0 | 0 | 0 | 0 |
| 68 | Nickolas Shapka | 0 | 1 | 1 | 0 |
| 67 | Brady Berger | 0 | 1 | 1 | 0 |
| 27 | Lachaln Dolan | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dawson Podritske | 1 | 0 | 1 | 4 |
| 5 | Noah Yee | 1 | 0 | 1 | 0 |
| 29 | Zachary Wilson | 1 | 0 | 1 | 0 |
| 15 | Colton Grapentine | 1 | 1 | 2 | 0 |
| 92 | Jared Elliot | 0 | 0 | 0 | 0 |
| 84 | Ashton Hannay | 0 | 0 | 0 | 0 |
| 7 | Brayden Dickau | 0 | 1 | 1 | 0 |
| 22 | Brett Stashko | 0 | 1 | 1 | 0 |
| 18 | Tyson Fiveland | 0 | 1 | 1 | 2 |
| 11 | Eric Hannay | 0 | 0 | 0 | 0 |
| Referee |
| Timekeeper |
| Referee |