504-Looney Goons
711-High Rollers
703-Benny and the Jets
716-Shooters
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 405-Silky Mitts | 0 | 2 | 0 | 2 | |
| 402-Alberta Nordiques | 4 | 7 | 0 | 11 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Jerron Ryder | 1 | 0 | 1 | 0 |
| 82 | Madden Doolan | 1 | 0 | 1 | 0 |
| 91 | Alex Richard | 0 | 1 | 1 | 0 |
| 90 | Blake Kondo | 0 | 1 | 1 | 2 |
| 88 | Jake Cox | 0 | 0 | 0 | 2 |
| 8 | Charlie Burrows | 0 | 1 | 1 | 0 |
| 71 | James Fugleberg | 0 | 0 | 0 | 0 |
| 16 | Oliver McCoy | 0 | 1 | 1 | 0 |
| 0 | Logan Ko | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Brady Bisaillon | 4 | 2 | 6 | 0 |
| 48 | Clark Shute | 2 | 3 | 5 | 0 |
| 98 | Brady MacDonald | 1 | 1 | 2 | 2 |
| 72 | Dinis Carvalho | 1 | 1 | 2 | 2 |
| 19 | Rylan Sveinbjornson | 1 | 2 | 3 | 0 |
| 18 | Holden Miller | 1 | 1 | 2 | 2 |
| 11 | Harrison Haigh | 1 | 2 | 3 | 0 |
| 96 | Luke Werle | 0 | 1 | 1 | 0 |
| 86 | Lincoln Schell | 0 | 1 | 1 | 2 |
| 1 | Colten Fazackerley | 0 | 1 | 1 | 0 |
| Coach |
| Ref |
| Timekeeper / Scorekeeper |
| Ref |