504-Looney Goons
711-High Rollers
703-Benny and the Jets
716-Shooters
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 102-Team B | 7 | 3 | 0 | 10 | |
| 101-Green Vipers | 7 | 7 | 0 | 14 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Logan Bell | 5 | 0 | 5 | 0 |
| 13 | Orlando Zamora | 5 | 1 | 6 | 0 |
| 9 | Coen Connolly | 0 | 5 | 5 | 0 |
| 7 | Mudithya Anumanchineni | 0 | 2 | 2 | 0 |
| 3 | Ethan Fulmer | 0 | 1 | 1 | 0 |
| 2 | Griffin Anderson | 0 | 1 | 1 | 0 |
| 11 | Sawyer Benedict | 0 | 4 | 4 | 0 |
| 10 | Soren Hess | 0 | 0 | 0 | 0 |
| 1 | Parker Quast | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kaysen Derosa | 7 | 1 | 8 | 0 |
| 9 | Colton Abbott | 2 | 1 | 3 | 0 |
| 8 | Tristan Tang | 2 | 2 | 4 | 0 |
| 6 | Robert Foy-waller | 1 | 3 | 4 | 2 |
| 3 | Ronan Kumar | 1 | 0 | 1 | 0 |
| 12 | Jack Walker | 1 | 4 | 5 | 0 |
| 7 | Zoey Lechelt | 0 | 1 | 1 | 0 |
| 13 | Levi Schultz | 0 | 2 | 2 | 0 |
| 11 | Greyson Schawalder | 0 | 2 | 2 | 0 |
| 10 | Jax Berry | 0 | 5 | 5 | 0 |
| 1 | Davis Lukan | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Coach |
| Ref |
| TK & SK |
| Ref |