504-Looney Goons
711-High Rollers
703-Benny and the Jets
716-Shooters
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 702-Booty Snatchers | 3 | 1 | 0 | 4 | |
| 710-The Park | 4 | 9 | 0 | 13 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brady Kryba | 3 | 0 | 3 | 0 |
| 9 | Ty MacDonald | 1 | 2 | 3 | 12 |
| 96 | Erik Ambrock | 0 | 2 | 2 | 0 |
| 70 | Kyle Ramos | 0 | 1 | 1 | 0 |
| 44 | Nolan Kostiuk | 0 | 1 | 1 | 0 |
| 34 | Bryce Mayer | 0 | 0 | 0 | 0 |
| 14 | Curtis Stransky | 0 | 1 | 1 | 2 |
| 11 | Dustin Lueke | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Connor Harrower | 6 | 3 | 9 | 0 |
| 55 | Lucas ap | 4 | 1 | 5 | 2 |
| 93 | Parker Lakusta-Allen | 1 | 2 | 3 | 0 |
| 46 | Aidan Veldman | 1 | 2 | 3 | 0 |
| 17 | Connor Howalchuk | 1 | 4 | 5 | 0 |
| 77 | Brady Schnepper | 0 | 0 | 0 | 0 |
| 34 | Leyland Downham | 0 | 4 | 4 | 0 |
| 31 | Striden Davey | 0 | 3 | 3 | 0 |
| Timekeeper |
| Ref |
| Ref |