504-Looney Goons
711-High Rollers
703-Benny and the Jets
716-Shooters
706-Mighty Geese| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 201-Team A | 3 | 3 | 0 | 6 | |
| 204-Team D | 9 | 9 | 0 | 18 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tyce Berube | 4 | 1 | 5 | 2 |
| 9 | luke houghton | 1 | 0 | 1 | 0 |
| 21 | Will Byrne | 1 | 0 | 1 | 0 |
| 7 | Maverick Moser | 0 | 2 | 2 | 0 |
| 6 | Hudson Friedt | 0 | 0 | 0 | 0 |
| 5 | Tucker Clark | 0 | 2 | 2 | 2 |
| 4 | Ryker Hart | 0 | 1 | 1 | 0 |
| 3 | Benjamin Freer | 0 | 0 | 0 | 0 |
| 26 | Nicholas Guhle | 0 | 0 | 0 | 0 |
| 11 | Porter Brenner | 0 | 0 | 0 | 0 |
| 10 | Rory Hart | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 26 | Nicholas Guhle | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Everett Johnston | 6 | 4 | 10 | 0 |
| 28 | Zak Reslan | 3 | 4 | 7 | 0 |
| 26 | Keaton Johnsen | 3 | 1 | 4 | 0 |
| 20 | Hendrix Young | 3 | 4 | 7 | 0 |
| 27 | Jace Carlson | 1 | 2 | 3 | 2 |
| 25 | Cecil King | 1 | 1 | 2 | 0 |
| 21 | Beckham Schaffrick | 1 | 1 | 2 | 0 |
| 30 | Daniel Facciolo | 0 | 0 | 0 | 0 |
| 23 | Yuvan Anumanchineni | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Daniel Facciolo | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Referee |
| Time Keeper |