Team 601 - Beavers |                                 4 |           
                  Team 612 - Dingos |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 421 | Thu, May. 09, 2019 10:00 PM | Edmonton Soccer Centre East - Field 8 | Team 601 - Beavers | Team 612 - Dingos | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Team 601 - Beavers | 4 | 0 | 0 | 0 | 4 | 
| Team 612 - Dingos | 2 | 3 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Team 601 - Beavers | 0 | 0 | 0 | 0 | 0 | 
| Team 612 - Dingos | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 601 - Beavers | -- | 
| Team 612 - Dingos | -- | 
| Period 1 | 
|---|
| Team 612 - Dingos at 17:07 - #98 Brayden Robb* from #89 Liam Robb and #9 Brody Tomlinson* | 
| Team 601 - Beavers at 12:07 - #25 Tanner Stawnichy* from #68 Croy Johnston* | 
| Team 601 - Beavers at 10:242 - #97 Shane Budinski* from #68 Croy Johnston* | 
| Team 612 - Dingos at 7:39 - #98 Brayden Robb* from #64 Devon Ho* | 
| Team 601 - Beavers at 6:24 - #97 Shane Budinski* from #2 Tristan Hess* and #25 Tanner Stawnichy* | 
| Team 601 - Beavers at 1:47 - #97 Shane Budinski* from #25 Tanner Stawnichy* and #68 Croy Johnston* | 
| Period 2 | 
| Team 612 - Dingos at 10:13 - #64 Devon Ho* from #51 Carson Mattice* and #89 Liam Robb | 
| Team 612 - Dingos at 3:46 - #51 Carson Mattice* | 
| Team 612 - Dingos at 0:00 - #89 Liam Robb | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Team 612 - Dingos at 13:18 - #9 Brody Tomlinson* for Rough Minor 6.7K(2 pim) | 
| Team 612 - Dingos at 1:44 - #98 Brayden Robb* for Trip Minor 7.4(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 97 | Shane Budinski* | 3 | 0 | 3 | 0.00 | 
| 25 | Tanner Stawnichy* | 1 | 2 | 3 | 0.00 | 
| 68 | Croy Johnston* | 0 | 3 | 3 | 0.00 | 
| 2 | Tristan Hess* | 0 | 1 | 1 | 0.00 | 
| 31 | Brannon Mackinnon* | 0 | 0 | 0 | 0.00 | 
| 82 | Jenna Werbiski* (Rookie) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Brannon Mackinnon* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 89 | Liam Robb | 1 | 2 | 3 | 0.00 | 
| 98 | Brayden Robb* | 2 | 0 | 2 | 2.00 | 
| 51 | Carson Mattice* | 1 | 1 | 2 | 0.00 | 
| 64 | Devon Ho* | 1 | 1 | 2 | 0.00 | 
| 9 | Brody Tomlinson* | 0 | 1 | 1 | 2.00 | 
| 15 | Brendan Bennett-Chevarie* | 0 | 0 | 0 | 0.00 | 
| 19 | Brandyn Jurina* | 0 | 0 | 0 | 0.00 | 
| 31 | Marco Kastner* | 0 | 0 | 0 | 0.00 | 
| 44 | Eric Piechowicz* | 0 | 0 | 0 | 0.00 | 
| 71 | Kris Caeiro* | 0 | 0 | 0 | 0.00 | 
| 91 | tyler huston* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Marco Kastner* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Justin Shimizu, Referee | 
| Kassidy Martin, Timekeeper | 
| Ryan Shimizu, Referee |