Team 612 - Dingos |                                 5 |           
                  Team 604 - Samsquanches |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 416 | Sun, May. 05, 2019 3:00 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 612 - Dingos | Team 604 - Samsquanches | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 612 - Dingos | 3 | 2 | 0 | 5 | 
| Team 604 - Samsquanches | 5 | 1 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 612 - Dingos | 0 | 0 | 0 | 0 | 
| Team 604 - Samsquanches | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 612 - Dingos | -- | 
| Team 604 - Samsquanches | -- | 
| Period 1 | 
|---|
| Team 604 - Samsquanches at 16:28 - #88 Jacob Weber* from #11 Nick Lueke* | 
| Team 604 - Samsquanches at 15:56 - #88 Jacob Weber* from #16 Shayne Bradshaw* | 
| Team 604 - Samsquanches at 14:13 (PP) - #88 Jacob Weber* from #72 Bryce mayer* | 
| Team 612 - Dingos at 11:57 - #9 Brody Tomlinson* from #15 Brendan Bennett-Chevarie* | 
| Team 604 - Samsquanches at 11:42 - #72 Bryce mayer* from #88 Jacob Weber* | 
| Team 612 - Dingos at 10:30 - #93 Davis Hegin* from #44 Eric Piechowicz* | 
| Team 604 - Samsquanches at 8:11 - #88 Jacob Weber* from #11 Nick Lueke* and #44 Nolan Kostiuk* | 
| Team 612 - Dingos at 1:24 - #91 tyler huston* | 
| Period 2 | 
| Team 612 - Dingos at 12:06 - #9 Brody Tomlinson* | 
| Team 604 - Samsquanches at 1:39 - #88 Jacob Weber* from #9 ty macdonald* | 
| Team 612 - Dingos at 1:06 (PP) - #9 Brody Tomlinson* from #89 Liam Robb | 
| Period 1 | 
|---|
| Team 612 - Dingos at 15:05 - #91 tyler huston* for Slash Minor 8.4(2 pim) | 
| Team 604 - Samsquanches at 9:08 - #9 ty macdonald* for High Stick Minor 8.3(2 pim) | 
| Team 612 - Dingos at 9:08 - #19 Brandyn Jurina* for Rough Minor 6.7K(2 pim) | 
| Team 604 - Samsquanches at 7:47 - #16 Shayne Bradshaw* for Slash Minor 8.4(2 pim) | 
| Team 612 - Dingos at 0:21 - #9 Brody Tomlinson* for Rough Minor 6.7K(2 pim) | 
| Period 2 | 
| Team 604 - Samsquanches at 10:03 - #9 ty macdonald* for High Stick Minor 8.3(2 pim) | 
| Team 612 - Dingos at 10:03 - #98 Brayden Robb* for Rough Minor 6.7K(2 pim) | 
| Team 612 - Dingos at 3:48 - #91 tyler huston* for Trip Minor 7.4(2 pim) | 
| Team 604 - Samsquanches at 1:31 - #16 Shayne Bradshaw* for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Brody Tomlinson* | 3 | 0 | 3 | 2.00 | 
| 91 | tyler huston* | 1 | 0 | 1 | 4.00 | 
| 93 | Davis Hegin* | 1 | 0 | 1 | 0.00 | 
| 15 | Brendan Bennett-Chevarie* | 0 | 1 | 1 | 0.00 | 
| 44 | Eric Piechowicz* | 0 | 1 | 1 | 0.00 | 
| 89 | Liam Robb | 0 | 1 | 1 | 0.00 | 
| 5 | Carson Mattice* | 0 | 0 | 0 | 0.00 | 
| 19 | Brandyn Jurina* | 0 | 0 | 0 | 2.00 | 
| 31 | Marco Kastner* | 0 | 0 | 0 | 0.00 | 
| 64 | Devon Ho* | 0 | 0 | 0 | 0.00 | 
| 71 | Kris Caeiro* | 0 | 0 | 0 | 0.00 | 
| 98 | Brayden Robb* | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Marco Kastner* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Jacob Weber* | 5 | 1 | 6 | 0.00 | 
| 72 | Bryce mayer* | 1 | 1 | 2 | 0.00 | 
| 11 | Nick Lueke* | 0 | 2 | 2 | 0.00 | 
| 9 | ty macdonald* | 0 | 1 | 1 | 4.00 | 
| 16 | Shayne Bradshaw* | 0 | 1 | 1 | 4.00 | 
| 44 | Nolan Kostiuk* | 0 | 1 | 1 | 0.00 | 
| 4 | Dexter Fournier* | 0 | 0 | 0 | 0.00 | 
| 7 | Omran Wahidy* | 0 | 0 | 0 | 0.00 | 
| 34 | Matthew Richard* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 7 | Omran Wahidy* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christopher Heacock, Timekeeper | 
| John Green , ref | 
| Rick Kemp, Ref |