Team 705 - Ol Dirty Blasters |                                 1 |           
                  Team 612 - Dingos |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 423 | Tue, Apr. 30, 2019 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 705 - Ol Dirty Blasters | Team 612 - Dingos | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 705 - Ol Dirty Blasters | 1 | 0 | 0 | 1 | 
| Team 612 - Dingos | 2 | 6 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 705 - Ol Dirty Blasters | 0 | 0 | 0 | 0 | 
| Team 612 - Dingos | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 705 - Ol Dirty Blasters | -- | 
| Team 612 - Dingos | -- | 
| Period 1 | 
|---|
| Team 705 - Ol Dirty Blasters at 15:08 - #24 Travis Rouxel from #14 Aaron Blanchard** | 
| Team 612 - Dingos at 12:53 - #51 Carson Mattice* from #9 Brody Tomlinson* and #44 Eric Piechowicz* | 
| Team 612 - Dingos at 2:32 - #64 Devon Ho* from #71 Kris Caeiro* | 
| Period 2 | 
| Team 612 - Dingos at 7:48 - #39 Liam Robb from #64 Devon Ho* and #51 Carson Mattice* | 
| Team 612 - Dingos at 6:06 - #91 tyler huston* from #64 Devon Ho* and #98 Brayden Robb* | 
| Team 612 - Dingos at 5:45 - #98 Brayden Robb* from #91 tyler huston* | 
| Team 612 - Dingos at 3:03 - #39 Liam Robb from #51 Carson Mattice* | 
| Team 612 - Dingos at 2:32 - #39 Liam Robb from #51 Carson Mattice* and #71 Kris Caeiro* | 
| Team 612 - Dingos at 1:19 - #98 Brayden Robb* from #64 Devon Ho* and #91 tyler huston* | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Team 612 - Dingos at 12:08 - #64 Devon Ho* for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Travis Rouxel | 1 | 0 | 1 | 0.00 | 
| 14 | Aaron Blanchard** | 0 | 1 | 1 | 0.00 | 
| 0 | Jesse Petruk** | 0 | 0 | 0 | 0.00 | 
| 1 | Markus St.Laurent* | 0 | 0 | 0 | 0.00 | 
| 11 | Kale Lavallee* | 0 | 0 | 0 | 0.00 | 
| 15 | Eric Herwig* | 0 | 0 | 0 | 0.00 | 
| 17 | Michael Kozak* | 0 | 0 | 0 | 0.00 | 
| 19 | Spencer Appleby* | 0 | 0 | 0 | 0.00 | 
| 27 | Michael Yates* | 0 | 0 | 0 | 0.00 | 
| 31 | Thomas Zinger* | 0 | 0 | 0 | 0.00 | 
| 86 | Jesse Hamilton* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Markus St.Laurent* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 51 | Carson Mattice* | 1 | 3 | 4 | 0.00 | 
| 64 | Devon Ho* | 1 | 3 | 4 | 2.00 | 
| 39 | Liam Robb | 3 | 0 | 3 | 0.00 | 
| 98 | Brayden Robb* | 2 | 1 | 3 | 0.00 | 
| 91 | tyler huston* | 1 | 2 | 3 | 0.00 | 
| 71 | Kris Caeiro* | 0 | 2 | 2 | 0.00 | 
| 9 | Brody Tomlinson* | 0 | 1 | 1 | 0.00 | 
| 44 | Eric Piechowicz* | 0 | 1 | 1 | 0.00 | 
| 1 | Marco Kastner* | 0 | 0 | 0 | 0.00 | 
| 19 | Brandyn Jurina* | 0 | 0 | 0 | 0.00 | 
| 93 | Davis Hegin* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Marco Kastner* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jordan Patten, Timekeeper | 
| Martin Beaulieu, Referee | 
| Robert Bekius, Referee |