Team 703 - BDG Dangling Ninjas | 3 |
Team 704 - Blades of Steel | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
407 | Thu, May. 09, 2019 9:00 PM | Edmonton Soccer Centre East - Field 5 | Team 703 - BDG Dangling Ninjas | Team 704 - Blades of Steel |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 703 - BDG Dangling Ninjas | 1 | 2 | 0 | 3 |
Team 704 - Blades of Steel | 5 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 703 - BDG Dangling Ninjas | 0 | 0 | 0 | 0 |
Team 704 - Blades of Steel | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 703 - BDG Dangling Ninjas | -- |
Team 704 - Blades of Steel | -- |
Period 1 |
---|
Team 704 - Blades of Steel at 14:41 - #27 Brad Dumont* from #20 Adrian Micicu** and #10 Ilya Ostrovsky |
Team 704 - Blades of Steel at 12:33 - #10 Ilya Ostrovsky from #8 Robert Chrobak** |
Team 704 - Blades of Steel at 4:25 - #0 Gabe Andre* |
Team 703 - BDG Dangling Ninjas at 3:27 - #4 Tyler Franchuk* from #17 Brodie Dale* |
Team 704 - Blades of Steel at 3:05 - #11 Keith Holowinski* from #8 Robert Chrobak** and #0 Gabe Andre* |
Team 704 - Blades of Steel at 0:27 - #69 Chris Daub |
Period 2 |
Team 704 - Blades of Steel at 12:55 - #10 Ilya Ostrovsky from #20 Adrian Micicu** and #11 Keith Holowinski* |
Team 703 - BDG Dangling Ninjas at 12:23 - #67 Tyson Busch** from #4 Tyler Franchuk* |
Team 704 - Blades of Steel at 4:26 - #10 Ilya Ostrovsky from #11 Keith Holowinski* and #27 Brad Dumont* |
Team 703 - BDG Dangling Ninjas at 3:17 - #67 Tyson Busch** from #4 Tyler Franchuk* and #17 Brodie Dale* |
Period 1 |
---|
Team 703 - BDG Dangling Ninjas at 17:06 - #57 Alec LEWIS** for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tyler Franchuk* | 1 | 2 | 3 | 0.00 |
67 | Tyson Busch** | 2 | 0 | 2 | 0.00 |
17 | Brodie Dale* | 0 | 2 | 2 | 0.00 |
1 | Toby Waterman* | 0 | 0 | 0 | 0.00 |
57 | Alec LEWIS** | 0 | 0 | 0 | 2.00 |
71 | Kyle Horton* | 0 | 0 | 0 | 0.00 |
82 | Mark Bateman** | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Toby Waterman* | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ilya Ostrovsky | 3 | 1 | 4 | 0.00 |
11 | Keith Holowinski* | 1 | 2 | 3 | 0.00 |
0 | Gabe Andre* | 1 | 1 | 2 | 0.00 |
27 | Brad Dumont* | 1 | 1 | 2 | 0.00 |
8 | Robert Chrobak** | 0 | 2 | 2 | 0.00 |
20 | Adrian Micicu** | 0 | 2 | 2 | 0.00 |
69 | Chris Daub | 1 | 0 | 1 | 0.00 |
1 | Karol Jankowski** | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Karol Jankowski** | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DAN IRISH, TIMEKEEPER |
GREG SALACKI, REFEREE |
MARTIN BEAULIEU, REFEREE |