Team 704 - Blades of Steel | 6 |
Team 703 - BDG Dangling Ninjas | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 397 | Mon, Apr. 29, 2019 10:00 PM | Edmonton Soccer Centre East - Field 5 | Team 704 - Blades of Steel | Team 703 - BDG Dangling Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Blades of Steel | 4 | 2 | 0 | 6 |
| Team 703 - BDG Dangling Ninjas | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 704 - Blades of Steel | 0 | 0 | 0 | 0 |
| Team 703 - BDG Dangling Ninjas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 704 - Blades of Steel | -- |
| Team 703 - BDG Dangling Ninjas | -- |
| Period 1 |
|---|
| Team 704 - Blades of Steel at 6:31 - #69 Chris Daub for Slash Minor 8.4(2 pim) |
| Team 703 - BDG Dangling Ninjas at 6:31 - #17 Brodie Dale*Served by #71 Kyle Horton* for Unsportsmanlike(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Gabe Andre* | 3 | 2 | 5 | 0.00 |
| 27 | Brad Dumont* | 1 | 2 | 3 | 0.00 |
| 10 | Ilya Ostrovsky | 0 | 3 | 3 | 0.00 |
| 11 | Keith Holowinski* | 2 | 0 | 2 | 0.00 |
| 69 | Chris Daub | 0 | 2 | 2 | 2.00 |
| 1 | Karol Jankowski** | 0 | 1 | 1 | 0.00 |
| 20 | Adrian Micicu** | 0 | 1 | 1 | 0.00 |
| 8 | Robert Chrobak** | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Karol Jankowski** | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Shaun Johnson* | 0 | 4 | 4 | 0.00 |
| 71 | Kyle Horton* | 2 | 1 | 3 | 0.00 |
| 82 | Mark Bateman** | 2 | 1 | 3 | 0.00 |
| 67 | Tyson Busch** | 0 | 3 | 3 | 0.00 |
| 57 | Alec LEWIS** | 2 | 0 | 2 | 0.00 |
| 17 | Brodie Dale* | 1 | 0 | 1 | 2.00 |
| 1 | Keith Henderson** | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Keith Henderson** | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| BRACUK, Joel, Referee 2 |
| Shimizu*, Darren, Timekeeper |
| SLOCOMBE**, Sam, Referee 1 |