710 - Trashers | 5 |
712 - Hounds | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 11, 2025 9:00 PM | Edmonton Soccer Centre South - Field 13 | 710 - Trashers | 712 - Hounds |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 710 - Trashers | 4 | 2 | 0 | 0 | 6 |
| 712 - Hounds | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 710 - Trashers | 0 | 0 | 0 | 0 | 0 |
| 712 - Hounds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 710 - Trashers | -- |
| 712 - Hounds | -- |
| Period 1 |
|---|
| 710 - Trashers at 12:37 - #89 Marcus Nanfara from #4 Ashton Lukan and #66 Logan Ayers |
| 710 - Trashers at 11:00 - #19 Luc Rasko from #69 Dylan Radke |
| 712 - Hounds at 8:13 - #53 Cole Heintz |
| 710 - Trashers at 8:03 - #89 Marcus Nanfara from #66 Logan Ayers |
| 712 - Hounds at 4:52 - #41 Kian Poles from #4 Sam Slocombe |
| 710 - Trashers at 3:28 - #19 Luc Rasko |
| Period 2 |
| 710 - Trashers at 17:52 - #8 Nathan Kaye from #4 Ashton Lukan |
| 712 - Hounds at 11:46 - #41 Kian Poles |
| 710 - Trashers at 11:39 - #4 Ashton Lukan |
| 712 - Hounds at 3:35 - #14 Jordan Hoeber from #41 Kian Poles |
| Period 3 |
| 712 - Hounds at 2:17 - # Tyler Fitz from #94 Ian Belzevick |
| Period 1 |
|---|
| 712 - Hounds at 7:21 - #41 Kian Poles for Trip Minor 7.4(2 pim) |
| Period 2 |
| 710 - Trashers at 14:16 - #89 Marcus Nanfara for Trip Minor 7.4(2 pim) |
| Period 3 |
| 712 - Hounds at 7:10 - #82 Scott Huber for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ashton Lukan | 1 | 2 | 3 | 0.00 |
| 19 | Luc Rasko (AP) | 2 | 0 | 2 | 0.00 |
| 89 | Marcus Nanfara | 2 | 0 | 2 | 2.00 |
| 66 | Logan Ayers | 0 | 2 | 2 | 0.00 |
| 8 | Nathan Kaye | 1 | 0 | 1 | 0.00 |
| 69 | Dylan Radke | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Kian Poles | 2 | 1 | 3 | 2.00 |
| Tyler Fitz | 1 | 0 | 1 | 0.00 | |
| 14 | Jordan Hoeber | 1 | 0 | 1 | 0.00 |
| 53 | Cole Heintz | 1 | 0 | 1 | 0.00 |
| 4 | Sam Slocombe | 0 | 1 | 1 | 0.00 |
| 94 | Ian Belzevick | 0 | 1 | 1 | 0.00 |
| 3 | Ryker Wilson | 0 | 0 | 0 | 0.00 |
| 11 | Devon Weller | 0 | 0 | 0 | 0.00 |
| 31 | Ivan Belzevick | 0 | 0 | 0 | 0.00 |
| 82 | Scott Huber | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christian Frialde, Referee |
| Dylan Caruthers, Referee |
| Lucas Bielopotocky, Timekeeper |