Team 713 - RichBoy$ | 2 |
Team 606 - Biznasties | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
388 | Wed, May. 08, 2019 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 713 - RichBoy$ | Team 606 - Biznasties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 713 - RichBoy$ | 1 | 1 | 0 | 2 |
Team 606 - Biznasties | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 713 - RichBoy$ | 0 | 0 | 0 | 0 |
Team 606 - Biznasties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 713 - RichBoy$ | -- |
Team 606 - Biznasties | -- |
Period 1 |
---|
Team 713 - RichBoy$ at 13:43 - #22 Austin Flesher* from #86 Kevin Bow* |
Team 606 - Biznasties at 10:24 - #92 Hunter Samycia* from #68 Clarke Harrington* |
Team 606 - Biznasties at 9:58 - #4 Joseph Eisenkrein* from #0 Colson Hostin* and #66 Taylor Hostin* |
Team 606 - Biznasties at 6:39 - #13 Evan Nash* from #89 Brett Babyn* and #44 Nolan Kostiuk(604) |
Team 606 - Biznasties at 0:42 - #92 Hunter Samycia* and #44 Nolan Kostiuk(604) |
Period 2 |
Team 606 - Biznasties at 12:12 - #44 Nolan Kostiuk(604) from #89 Brett Babyn* and #4 Joseph Eisenkrein* |
Team 713 - RichBoy$ at 7:27 - #91 Darrin Arndt* |
Period 1 |
---|
Team 606 - Biznasties at 14:06 - #66 Taylor Hostin* for Body Contact Double Minor 6.2a (4 pim) |
Team 713 - RichBoy$ at 1:14 - #22 Austin Flesher* for Unsportsmanlike(2 pim) |
Period 2 |
Team 713 - RichBoy$ at 8:25 - #88 Tyrin Hirsch* for Unsportsmanlike(2 pim) |
Team 713 - RichBoy$ at 7:38 - #61 Matt Gregorio* for Rough Minor 6.7K(2 pim) |
Team 606 - Biznasties at 7:38 - #44 Nolan Kostiuk(604) for Holding Minor 7.1(2 pim) |
Team 606 - Biznasties at 2:28 - #0 Colson Hostin* for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Austin Flesher* | 1 | 0 | 1 | 2.00 |
91 | Darrin Arndt* | 1 | 0 | 1 | 0.00 |
86 | Kevin Bow* | 0 | 1 | 1 | 0.00 |
0 | Dan Guild* | 0 | 0 | 0 | 0.00 |
44 | David Assaly* | 0 | 0 | 0 | 0.00 |
55 | Mitchell De Lorenzo* | 0 | 0 | 0 | 0.00 |
60 | Derek Johnston* | 0 | 0 | 0 | 0.00 |
61 | Matt Gregorio* | 0 | 0 | 0 | 2.00 |
88 | Tyrin Hirsch* | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Dan Guild* | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Nolan Kostiuk(604) (AP) | 1 | 2 | 3 | 2.00 |
92 | Hunter Samycia* | 2 | 0 | 2 | 0.00 |
4 | Joseph Eisenkrein* | 1 | 1 | 2 | 0.00 |
89 | Brett Babyn* | 0 | 2 | 2 | 0.00 |
13 | Evan Nash* | 1 | 0 | 1 | 0.00 |
0 | Colson Hostin* | 0 | 1 | 1 | 2.00 |
66 | Taylor Hostin* | 0 | 1 | 1 | 4.00 |
68 | Clarke Harrington* | 0 | 1 | 1 | 0.00 |
1 | Nolan Drouin* | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nolan Drouin* | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeff Howe, Referee |
Jordan Patten, Timekeeper |
Justin Shimizu, Referee |