Team 713 - RichBoy$ | 4 |
Team 711 - Large Boars | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
385 | Thu, May. 02, 2019 10:00 PM | Edmonton Soccer Centre East - Field 8 | Team 713 - RichBoy$ | Team 711 - Large Boars |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 713 - RichBoy$ | 3 | 1 | 0 | 0 | 4 |
Team 711 - Large Boars | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 713 - RichBoy$ | 0 | 0 | 0 | 0 | 0 |
Team 711 - Large Boars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 713 - RichBoy$ | -- |
Team 711 - Large Boars | -- |
Period 1 |
---|
Team 713 - RichBoy$ at 17:26 - #77 Marc Devaney* from #22 Austin Flesher* and #88 Tyrin Hirsch* |
Team 713 - RichBoy$ at 10:50 - #77 Marc Devaney* from #22 Austin Flesher* and #19 Matthew ORourke* |
Team 711 - Large Boars at 2:36 (PP) - #8 Jeremy Morin* from #72 Joseph Welty* |
Team 713 - RichBoy$ at 2:11 (PP) - #22 Austin Flesher* from #19 Matthew ORourke* and #60 Dan Guild* |
Period 2 |
Team 711 - Large Boars at 11:32 - #89 Michael Carrier* from #69 Chance Herrington* |
Team 713 - RichBoy$ at 8:54 - #88 Tyrin Hirsch* from #55 Mitchell De Lorenzo* and #22 Austin Flesher* |
Team 711 - Large Boars at 3:21 - #91 Mitchell Scott* from #69 Chance Herrington* and #89 Michael Carrier* |
Team 711 - Large Boars at 1:02 - #89 Michael Carrier* |
Period 1 |
---|
Team 711 - Large Boars at 12:40 - #84 Matthew Morin* for Holding Minor 7.1(2 pim) |
Team 713 - RichBoy$ at 3:39 - #61 Matt Gregorio* for Interference Minor 7.3(2 pim) |
Period 2 |
Team 711 - Large Boars at 15:12 - #72 Joseph Welty* for Body Contact Double Minor 6.2a (4 pim) |
Team 711 - Large Boars at 6:21 - #9 Brendon Unrau* for Slash Minor 8.4(2 pim) |
Team 713 - RichBoy$ at 5:12 - #77 Marc Devaney* for Trip Minor 7.4(2 pim) |
Team 711 - Large Boars at 0:26 - #8 Jeremy Morin* for Cross Check Minor 8.2(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Austin Flesher* | 1 | 3 | 4 | 0.00 |
77 | Marc Devaney* | 2 | 0 | 2 | 2.00 |
88 | Tyrin Hirsch* | 1 | 1 | 2 | 0.00 |
19 | Matthew ORourke* | 0 | 2 | 2 | 0.00 |
55 | Mitchell De Lorenzo* | 0 | 1 | 1 | 0.00 |
60 | Dan Guild* | 0 | 1 | 1 | 0.00 |
61 | Matt Gregorio* | 0 | 0 | 0 | 2.00 |
67 | Derek Johnston* | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Dan Guild* | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Michael Carrier* | 2 | 1 | 3 | 0.00 |
69 | Chance Herrington* | 0 | 2 | 2 | 0.00 |
8 | Jeremy Morin* | 1 | 0 | 1 | 2.00 |
91 | Mitchell Scott* | 1 | 0 | 1 | 0.00 |
72 | Joseph Welty* | 0 | 1 | 1 | 4.00 |
4 | Brandon Saunders* | 0 | 0 | 0 | 0.00 |
9 | Brendon Unrau* | 0 | 0 | 0 | 2.00 |
10 | Connor Anker* | 0 | 0 | 0 | 0.00 |
13 | Rhys Pugh* | 0 | 0 | 0 | 0.00 |
20 | Cody Illenseer* | 0 | 0 | 0 | 0.00 |
32 | Ryan Townsend | 0 | 0 | 0 | 0.00 |
84 | Matthew Morin* | 0 | 0 | 0 | 2.00 |
96 | James Buhlmann* | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Ryan Townsend | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DAN IRISH, TIMEKEEPER |
GREG IRISH, REFEREE |
MARTIN BEAULIEU, REFEREE |