Team 701 - Jets | 6 |
Team 713 - RichBoy$ | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 389 | Tue, Apr. 30, 2019 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 701 - Jets | Team 713 - RichBoy$ |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 701 - Jets | 5 | 1 | 0 | 6 |
| Team 713 - RichBoy$ | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 701 - Jets | 0 | 0 | 0 | 0 |
| Team 713 - RichBoy$ | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 701 - Jets | -- |
| Team 713 - RichBoy$ | -- |
| Period 1 |
|---|
| Team 701 - Jets at 16:23 - #68 Alex Homer* from #7 Payton Cowley** and #63 Taylor Burzminski* |
| Team 701 - Jets at 14:10 - #63 Taylor Burzminski* from #10 Matthew Stewart** |
| Team 701 - Jets at 12:57 - #68 Alex Homer* from #63 Taylor Burzminski* |
| Team 701 - Jets at 9:42 - #68 Alex Homer* from #63 Taylor Burzminski* |
| Team 701 - Jets at 8:50 - #13 Connor La Forge** from #68 Alex Homer* and #63 Taylor Burzminski* |
| Team 713 - RichBoy$ at 4:38 - #22 Austin Flesher* |
| Team 713 - RichBoy$ at 3:45 - #55 Mitchell De Lorenzo* from #91 Darrin Arndt* |
| Period 2 |
| Team 713 - RichBoy$ at 16:56 - #61 Matt Gregorio* from #86 Kevin Bow* and #77 Marc Devaney* |
| Team 713 - RichBoy$ at 14:41 - #86 Kevin Bow* |
| Team 713 - RichBoy$ at 5:57 (SH) - #77 Marc Devaney* from #55 Mitchell De Lorenzo* |
| Team 701 - Jets at 1:20 - #10 Matthew Stewart** |
| Period 1 |
|---|
| Team 713 - RichBoy$ at 8:50 - #88 Tyrin Hirsch* for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team 713 - RichBoy$ at 7:25 - #22 Austin Flesher* for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Taylor Burzminski* | 1 | 4 | 5 | 0.00 |
| 68 | Alex Homer* | 3 | 1 | 4 | 0.00 |
| 10 | Matthew Stewart** | 1 | 1 | 2 | 0.00 |
| 13 | Connor La Forge** | 1 | 0 | 1 | 0.00 |
| 7 | Payton Cowley** | 0 | 1 | 1 | 0.00 |
| 8 | Justin L'Heureux** | 0 | 0 | 0 | 0.00 |
| 29 | Colin Watt** | 0 | 0 | 0 | 0.00 |
| 35 | Jeff Howe (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Kumail Moledina** | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Mitchell De Lorenzo* | 1 | 1 | 2 | 0.00 |
| 77 | Marc Devaney* | 1 | 1 | 2 | 0.00 |
| 86 | Kevin Bow* | 1 | 1 | 2 | 0.00 |
| 22 | Austin Flesher* | 1 | 0 | 1 | 2.00 |
| 61 | Matt Gregorio* | 1 | 0 | 1 | 0.00 |
| 91 | Darrin Arndt* | 0 | 1 | 1 | 0.00 |
| 19 | Matthew ORourke* | 0 | 0 | 0 | 0.00 |
| 33 | Chris Gregorio* | 0 | 0 | 0 | 0.00 |
| 44 | David Assaly* | 0 | 0 | 0 | 0.00 |
| 60 | Dan Guild* | 0 | 0 | 0 | 0.00 |
| 88 | Tyrin Hirsch* | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dillion Martin, Referee |
| makayla patten, Timekeeper |
| matt richard , Referee |