713 - Shooters | 9 |
710 - Trashers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 9:00 PM | Edmonton Soccer Centre South - Field 13 | 713 - Shooters | 710 - Trashers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 713 - Shooters | 5 | 4 | 0 | 9 |
| 710 - Trashers | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 713 - Shooters | 0 | 0 | 0 | 0 |
| 710 - Trashers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 713 - Shooters | -- |
| 710 - Trashers | -- |
| Period 1 |
|---|
| 710 - Trashers at 13:35 - #4 Ashton Lukan from #6 Haylen Kaye and #8 Nathan Kaye |
| 713 - Shooters at 11:15 - #82 Tyson Fiveland from #98 Colby Wolter and #86 Carsen Juba |
| 713 - Shooters at 5:46 (SH) - #77 Ethan Elliot from #91 Bredan Bye |
| 713 - Shooters at 5:20 (SH) - #94 Austin Dixon from #88 Dawson Podritske |
| 713 - Shooters at 2:33 - #98 Colby Wolter from #1 Colton Grapentine and # Eric Hannay |
| 713 - Shooters at 0:33 - #14 Brett Stashko from #82 Tyson Fiveland and #92 Jared Elliot |
| Period 2 |
| 713 - Shooters at 11:25 - #98 Colby Wolter from # Eric Hannay |
| 710 - Trashers at 8:12 - #6 Haylen Kaye from #27 Mason Thomas |
| 713 - Shooters at 5:26 - #82 Tyson Fiveland from #94 Austin Dixon |
| 713 - Shooters at 3:55 - #86 Carsen Juba from #98 Colby Wolter |
| 710 - Trashers at 2:01 - #19 Taylor Burroughs |
| 713 - Shooters at 1:18 - #98 Colby Wolter from #91 Bredan Bye and #94 Austin Dixon |
| Period 1 |
|---|
| 710 - Trashers at 12:55 - #89 Marcus Nanfara for Trip Minor 7.4(2 pim) |
| 713 - Shooters at 6:40 - #86 Carsen Juba for Slash Minor 8.4(2 pim) |
| Period 2 |
| 713 - Shooters at 10:36 - #98 Colby Wolter for Holding Stick (2 pim) |
| 713 - Shooters at 9:12 - #91 Bredan Bye for Slash Minor 8.4(2 pim) |
| 713 - Shooters at 6:39 - #98 Colby Wolter for Holding Minor 7.1(2 pim) |
| 710 - Trashers at 6:39 - #6 Haylen Kaye for Slash Minor 8.4(2 pim) |
| 710 - Trashers at 4:55 - #96 Justin Kaye for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Colby Wolter | 3 | 2 | 5 | 4.00 |
| 82 | Tyson Fiveland | 2 | 1 | 3 | 0.00 |
| 94 | Austin Dixon | 1 | 2 | 3 | 0.00 |
| 86 | Carsen Juba | 1 | 1 | 2 | 2.00 |
| 11 | Eric Hannay | 0 | 2 | 2 | 0.00 |
| 91 | Bredan Bye | 0 | 2 | 2 | 2.00 |
| 14 | Brett Stashko | 1 | 0 | 1 | 0.00 |
| 77 | Ethan Elliot | 1 | 0 | 1 | 0.00 |
| 1 | Colton Grapentine | 0 | 1 | 1 | 0.00 |
| 88 | Dawson Podritske | 0 | 1 | 1 | 0.00 |
| 92 | Jared Elliot | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Haylen Kaye | 1 | 1 | 2 | 2.00 |
| 4 | Ashton Lukan | 1 | 0 | 1 | 0.00 |
| 19 | Taylor Burroughs | 1 | 0 | 1 | 0.00 |
| 8 | Nathan Kaye | 0 | 1 | 1 | 0.00 |
| 27 | Mason Thomas | 0 | 1 | 1 | 0.00 |
| 5 | Kaidyn Morden | 0 | 0 | 0 | 0.00 |
| 25 | Harrison Papineau | 0 | 0 | 0 | 0.00 |
| 66 | Logan Ayers | 0 | 0 | 0 | 0.00 |
| 89 | Marcus Nanfara | 0 | 0 | 0 | 2.00 |
| 96 | Justin Kaye | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Van Steenbergen, Referee |
| Dustin Zelenak, Referee |
| Sydney Harms, Timekeeper |