711 - Bay City Rollers | 7 |
717 - Beetles | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 28, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 711 - Bay City Rollers | 717 - Beetles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 711 - Bay City Rollers | 4 | 3 | 0 | 7 |
| 717 - Beetles | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 711 - Bay City Rollers | 0 | 0 | 0 | 0 |
| 717 - Beetles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 711 - Bay City Rollers | -- |
| 717 - Beetles | -- |
| Period 1 |
|---|
| 717 - Beetles at 15:49 - #45 Jesse Bennett from #54 Mac Martin |
| 711 - Bay City Rollers at 9:24 - #7 Carter Hedge from #5 Matthew Zadery |
| 711 - Bay City Rollers at 4:52 - #2 Jacob Kraushaar from #18 Aaron George |
| 711 - Bay City Rollers at 4:05 - #2 Jacob Kraushaar from #7 Carter Hedge and #18 Aaron George |
| 717 - Beetles at 3:27 - #50 Greg Cartwright |
| 711 - Bay City Rollers at 2:40 - #2 Jacob Kraushaar |
| 717 - Beetles at 1:36 - #47 Austin Cartwright from #49 Ashton Abel and #50 Greg Cartwright |
| Period 2 |
| 717 - Beetles at 14:35 - #49 Ashton Abel |
| 711 - Bay City Rollers at 12:02 - #2 Jacob Kraushaar from #7 Carter Hedge and #8 Owen Lafreniere |
| 717 - Beetles at 9:16 (PP) - #49 Ashton Abel from #45 Jesse Bennett |
| 711 - Bay City Rollers at 7:41 - #9 Sam Toth |
| 717 - Beetles at 7:17 - #48 Connor Kreiser from #47 Austin Cartwright and #54 Mac Martin |
| 711 - Bay City Rollers at 4:39 - #2 Jacob Kraushaar from #24 Nick Rondeau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 711 - Bay City Rollers at 15:41 - #7 Carter Hedge for Rough Minor 6.7K(2 pim) |
| 717 - Beetles at 15:41 - #54 Mac Martin for Rough Minor 6.7K(2 pim) |
| 711 - Bay City Rollers at 10:41 - #2 Jacob Kraushaar for Trip Minor 7.4(2 pim) |
| 717 - Beetles at 3:00 - #48 Connor Kreiser for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jacob Kraushaar | 5 | 0 | 5 | 2.00 |
| 7 | Carter Hedge | 1 | 2 | 3 | 2.00 |
| 18 | Aaron George | 0 | 2 | 2 | 0.00 |
| 9 | Sam Toth | 1 | 0 | 1 | 0.00 |
| 5 | Matthew Zadery | 0 | 1 | 1 | 0.00 |
| 8 | Owen Lafreniere | 0 | 1 | 1 | 0.00 |
| 24 | Nick Rondeau | 0 | 1 | 1 | 0.00 |
| 19 | Rob Oscroft | 0 | 0 | 0 | 0.00 |
| 25 | Colin Poitras | 0 | 0 | 0 | 0.00 |
| 31 | William Dumais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Ashton Abel | 2 | 1 | 3 | 0.00 |
| 45 | Jesse Bennett | 1 | 1 | 2 | 0.00 |
| 47 | Austin Cartwright | 1 | 1 | 2 | 0.00 |
| 50 | Greg Cartwright | 1 | 1 | 2 | 0.00 |
| 54 | Mac Martin | 0 | 2 | 2 | 2.00 |
| 48 | Connor Kreiser | 1 | 0 | 1 | 2.00 |
| 53 | David Law | 0 | 0 | 0 | 0.00 |
| 56 | Ibrahim Janbein | 0 | 0 | 0 | 0.00 |
| 57 | Deagan Spottiswood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Kim Goudreau, Timekeeper |
| Nick Woodrow, Referee |