Team 611 - Tropic Thunder |                                 14 |           
                  Team 610 - Stony Plain Chargers |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 2201 | Wed, Jun. 12, 2019 9:00 PM | Edmonton Soccer Centre South - Field 9 | Team 611 - Tropic Thunder | Team 610 - Stony Plain Chargers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 611 - Tropic Thunder | 8 | 6 | 0 | 14 | 
| Team 610 - Stony Plain Chargers | 3 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 611 - Tropic Thunder | 0 | 0 | 0 | 0 | 
| Team 610 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 611 - Tropic Thunder | -- | 
| Team 610 - Stony Plain Chargers | -- | 
| Period 1 | 
|---|
| Team 610 - Stony Plain Chargers at 15:37 - #7 Justyn Wandler* for Trip Minor 7.4(2 pim) | 
| Team 610 - Stony Plain Chargers at 7:12 - #11 Jett Klohn* for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| Team 610 - Stony Plain Chargers at 8:52 - #4 Matthew Summers* for High Stick Minor 8.3(2 pim) | 
| Team 611 - Tropic Thunder at 3:20 - #87 Tyson Fiveland* for Hooking Minor 7.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Kaiden Guhle | 3 | 6 | 9 | 0.00 | 
| 22 | Owen pederson | 5 | 3 | 8 | 0.00 | 
| 9 | Kevin Minnoch | 2 | 5 | 7 | 0.00 | 
| 7 | Jared Brock | 3 | 2 | 5 | 0.00 | 
| 63 | Bode Hagan | 1 | 4 | 5 | 0.00 | 
| 14 | joey quinlan | 0 | 3 | 3 | 0.00 | 
| 87 | Tyson Fiveland* | 0 | 1 | 1 | 2.00 | 
| 4 | Seun Ogundiya | 0 | 0 | 0 | 0.00 | 
| 33 | Jared Elliot* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | jordan pink* | 2 | 0 | 2 | 0.00 | 
| 4 | Matthew Summers* | 1 | 0 | 1 | 2.00 | 
| 7 | Justyn Wandler* | 0 | 1 | 1 | 2.00 | 
| 11 | Jett Klohn* | 0 | 1 | 1 | 2.00 | 
| 62 | Eric Stromme* | 0 | 1 | 1 | 0.00 | 
| 10 | Kole Churchill | 0 | 0 | 0 | 0.00 | 
| 13 | Jacob Pink* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Daniel Zimmer, Referee | 
| Jeff Howe, Referee | 
| Jordan Patten, Timekeeper |