Team 612 - Dingos | 2 |
Team 713 - RichBoy$ | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
650 | Tue, Jun. 04, 2019 9:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | Team 612 - Dingos | Team 713 - RichBoy$ |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 612 - Dingos | 1 | 1 | 0 | 2 |
Team 713 - RichBoy$ | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 612 - Dingos | 9 | 16 | 0 | 25 |
Team 713 - RichBoy$ | 14 | 16 | 0 | 30 |
Power Plays | |
---|---|
Team 612 - Dingos | -- |
Team 713 - RichBoy$ | -- |
Period 1 |
---|
Team 612 - Dingos at 13:49 (SH) - #91 tyler huston* |
Team 713 - RichBoy$ at 6:31 - #86 Kevin Bow* from #88 Tyrin Hirsch* and #22 Austin Flesher* |
Team 713 - RichBoy$ at 1:03 - #67 Derek Johnston* |
Period 2 |
Team 713 - RichBoy$ at 14:44 - #77 Marc Devaney* from #22 Austin Flesher* and #67 Derek Johnston* |
Team 713 - RichBoy$ at 7:32 (PP) - #67 Derek Johnston* from #77 Marc Devaney* and #22 Austin Flesher* |
Team 713 - RichBoy$ at 6:55 - #67 Derek Johnston* from #88 Tyrin Hirsch* and #86 Kevin Bow* |
Team 612 - Dingos at 0:45 - #89 Liam Robb |
Period 1 |
---|
Team 612 - Dingos at 14:02 - #64 Devon Ho* for Trip Minor 7.4(2 pim) |
Team 713 - RichBoy$ at 9:02 - #61 Matt Gregorio* for High Stick Minor 8.3(2 pim) |
Team 713 - RichBoy$ at 6:12 - #61 Matt Gregorio* for Rough Minor 6.7K(2 pim) |
Team 612 - Dingos at 6:12 - #98 Brayden Robb* for Holding Minor 7.1(2 pim) |
Team 713 - RichBoy$ at 4:15 - #77 Marc Devaney* for Hooking Minor 7.2(2 pim) |
Team 612 - Dingos at 4:15 - #15 Brendan Bennett-Chevarie* for Unsportsmanlike(2 pim) |
Team 713 - RichBoy$ at 3:35 - #67 Derek Johnston* for Interference Minor 7.3(2 pim) |
Team 713 - RichBoy$ at 3:01 - #44 David Assaly* for Unsportsmanlike(2 pim) |
Team 612 - Dingos at 3:01 - #64 Devon Ho* for Unsportsmanlike(2 pim) |
Period 2 |
Team 713 - RichBoy$ at 9:41 - #67 Derek Johnston* for Unsportsmanlike(2 pim) |
Team 612 - Dingos at 8:14 - #98 Brayden Robb* for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Liam Robb | 1 | 0 | 1 | 0.00 |
91 | tyler huston* | 1 | 0 | 1 | 0.00 |
Davis Hegin* | 0 | 0 | 0 | 0.00 | |
1 | Marco Kastner* | 0 | 0 | 0 | 0.00 |
5 | Carson Mattice* | 0 | 0 | 0 | 0.00 |
15 | Brendan Bennett-Chevarie* | 0 | 0 | 0 | 2.00 |
19 | Brandyn Jurina* | 0 | 0 | 0 | 0.00 |
44 | Eric Piechowicz* | 0 | 0 | 0 | 0.00 |
64 | Devon Ho* | 0 | 0 | 0 | 4.00 |
71 | Kris Caeiro* | 0 | 0 | 0 | 0.00 |
98 | Brayden Robb* | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Marco Kastner* | 36:00 | 5 | 30 | 25 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Derek Johnston* | 3 | 1 | 4 | 4.00 |
22 | Austin Flesher* | 0 | 3 | 3 | 0.00 |
77 | Marc Devaney* | 1 | 1 | 2 | 2.00 |
86 | Kevin Bow* | 1 | 1 | 2 | 0.00 |
88 | Tyrin Hirsch* | 0 | 2 | 2 | 0.00 |
44 | David Assaly* | 0 | 0 | 0 | 2.00 |
60 | Dan Guild* | 0 | 0 | 0 | 0.00 |
61 | Matt Gregorio* | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Dan Guild* | 36:00 | 2 | 25 | 23 | 0.92 |
Name |
---|
Allan Bracuk, Ref |
Daniel Zimmer, Ref |
Mary Ann Russell, Timekeeper |