Team 612 - Dingos |                                 7 |           
                  Team 604 - Samsquanches |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 644 | Thu, May. 30, 2019 10:00 PM | Edmonton Soccer Centre East - Field 8 | Team 612 - Dingos | Team 604 - Samsquanches | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 612 - Dingos | 2 | 5 | 0 | 7 | 
| Team 604 - Samsquanches | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 612 - Dingos | 0 | 0 | 0 | 0 | 
| Team 604 - Samsquanches | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 612 - Dingos | -- | 
| Team 604 - Samsquanches | -- | 
| Period 1 | 
|---|
| Team 612 - Dingos at 6:21 (PP) - #15 Brendan Bennett-Chevarie* from #64 Devon Ho* | 
| Team 612 - Dingos at 4:44 - #89 Liam Robb from #98 Brayden Robb* | 
| Team 604 - Samsquanches at 2:58 - #16 Shayne Bradshaw* from #21 brady kryba* and #96 Erik Ambrock* | 
| Period 2 | 
| Team 604 - Samsquanches at 9:33 - #11 Nick Lueke* from #44 Nolan Kostiuk* and #88 Jacob Weber* | 
| Team 612 - Dingos at 6:58 - #64 Devon Ho* from #89 Liam Robb | 
| Team 612 - Dingos at 6:46 - #44 Eric Piechowicz* from #51 Carson Mattice* | 
| Team 612 - Dingos at 2:51 - #9 Brody Tomlinson* from #15 Brendan Bennett-Chevarie* and #51 Carson Mattice* | 
| Team 612 - Dingos at 0:48 (PP) - #89 Liam Robb from #64 Devon Ho* | 
| Team 612 - Dingos at 0:02 (PP) - #15 Brendan Bennett-Chevarie* from #9 Brody Tomlinson* and #64 Devon Ho* | 
| Period 1 | 
|---|
| Team 604 - Samsquanches at 7:25 - #72 Bryce mayer* for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Team 612 - Dingos at 16:02 - #71 Kris Caeiro* for Interference Minor 7.3(2 pim) | 
| Team 604 - Samsquanches at 1:20 - #9 ty macdonald* for Rough Minor 6.7K(2 pim) | 
| Team 604 - Samsquanches at 1:20 - #16 Shayne Bradshaw* for Unsportsmanlike(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 64 | Devon Ho* | 1 | 3 | 4 | 0.00 | 
| 15 | Brendan Bennett-Chevarie* | 2 | 1 | 3 | 0.00 | 
| 89 | Liam Robb | 2 | 1 | 3 | 0.00 | 
| 9 | Brody Tomlinson* | 1 | 1 | 2 | 0.00 | 
| 51 | Carson Mattice* | 0 | 2 | 2 | 0.00 | 
| 44 | Eric Piechowicz* | 1 | 0 | 1 | 0.00 | 
| 98 | Brayden Robb* | 0 | 1 | 1 | 0.00 | 
| 19 | Brandyn Jurina* | 0 | 0 | 0 | 0.00 | 
| 31 | Marco Kastner* | 0 | 0 | 0 | 0.00 | 
| 71 | Kris Caeiro* | 0 | 0 | 0 | 2.00 | 
| 91 | tyler huston* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Marco Kastner* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Nick Lueke* | 1 | 0 | 1 | 0.00 | 
| 16 | Shayne Bradshaw* | 1 | 0 | 1 | 2.00 | 
| 21 | brady kryba* | 0 | 1 | 1 | 0.00 | 
| 44 | Nolan Kostiuk* | 0 | 1 | 1 | 0.00 | 
| 88 | Jacob Weber* | 0 | 1 | 1 | 0.00 | 
| 96 | Erik Ambrock* | 0 | 1 | 1 | 0.00 | 
| 7 | Omran Wahidy* | 0 | 0 | 0 | 0.00 | 
| 9 | ty macdonald* | 0 | 0 | 0 | 2.00 | 
| 72 | Bryce mayer* | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 7 | Omran Wahidy* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Andrew Hutton, Referee | 
| Jessica Melnyk, Timekeeper | 
| Joel Bracuk, Referee |