Team 608 - Jazz | 20 |
Team 602 - 5ivehole | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 646 | Wed, May. 29, 2019 9:00 PM | Edmonton Soccer Centre South - Field 12 | Team 608 - Jazz | Team 602 - 5ivehole |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 608 - Jazz | 12 | 9 | 0 | 21 |
| Team 602 - 5ivehole | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 608 - Jazz | 0 | 0 | 0 | 0 |
| Team 602 - 5ivehole | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 608 - Jazz | -- |
| Team 602 - 5ivehole | -- |
| Period 1 |
|---|
| Team 608 - Jazz at 11:25 - #0 Braeden Keil* for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team 608 - Jazz at 17:14 - #95 Ryan Goulden* for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Ryan Goulden* | 3 | 6 | 9 | 2.00 |
| 9 | Jordan Mis* | 4 | 4 | 8 | 0.00 |
| 29 | Lucas Storz* | 3 | 5 | 8 | 0.00 |
| 96 | Matthew Piasetsky* | 1 | 7 | 8 | 0.00 |
| 0 | Braeden Keil* | 2 | 3 | 5 | 2.00 |
| 53 | Christopher Andrew* | 2 | 3 | 5 | 0.00 |
| 94 | Joshua Perka* | 2 | 3 | 5 | 0.00 |
| 71 | Tyson Wicks* | 4 | 0 | 4 | 0.00 |
| 30 | Noah Smith* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Koby Stumpfegger (501) (AP) | 1 | 1 | 2 | 0.00 |
| 91 | Jonah Stewart | 1 | 1 | 2 | 0.00 |
| 9 | Tyler Maxim* | 1 | 0 | 1 | 0.00 |
| 24 | Ryan Shimizu* | 0 | 1 | 1 | 0.00 |
| 77 | Seth Ulmer | 0 | 1 | 1 | 0.00 |
| 2 | Karlo Madayag | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dillon Martin, Referee |
| Jordan Patten, Timekeeper |
| Martin Beaulieu, Referee |