Team 602 - 5ivehole | 5 |
Team 701 - Jets | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
638 | Wed, May. 22, 2019 10:00 PM | Edmonton Soccer Centre South - Field 9 | Team 602 - 5ivehole | Team 701 - Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 602 - 5ivehole | 3 | 2 | 0 | 5 |
Team 701 - Jets | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team 602 - 5ivehole | 0 | 0 | 0 | 0 |
Team 701 - Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 602 - 5ivehole | -- |
Team 701 - Jets | -- |
Period 1 |
---|
Team 701 - Jets at 16:07 - #10 Matthew Stewart** from #68 Alex Homer* and #7 Payton Cowley** |
Team 701 - Jets at 13:39 - #92 Connor La Forge** from #68 Alex Homer* |
Team 602 - 5ivehole at 13:11 - #87 Ross Ramsankar from #9 Tyler Maxim* |
Team 602 - 5ivehole at 11:31 (PP) - #9 Tyler Maxim* from #87 Ross Ramsankar |
Team 701 - Jets at 10:50 - #63 Taylor Burzminski* from #29 Colin Watt** |
Team 602 - 5ivehole at 9:59 - #69 Jaxon Kemp from #9 Tyler Maxim* |
Team 701 - Jets at 6:43 - #68 Alex Homer* from #44 Fraser Lawrence** |
Period 2 |
Team 701 - Jets at 14:40 - #19 Graham Bakay** from #10 Matthew Stewart** and #44 Fraser Lawrence** |
Team 602 - 5ivehole at 9:19 - #9 Tyler Maxim* from #87 Ross Ramsankar |
Team 602 - 5ivehole at 4:46 - #9 Tyler Maxim* from #24 Ryan Shimizu* |
Team 701 - Jets at 1:38 (PP) - #10 Matthew Stewart** from #68 Alex Homer* |
Team 701 - Jets at 0:46 (PP) - #68 Alex Homer* |
Period 1 |
---|
Team 602 - 5ivehole at 3:06 - #24 Ryan Shimizu* for Holding Minor 7.1(2 pim) |
Period 2 |
Team 602 - 5ivehole at 13:53 - #69 Jaxon Kemp for Interference Minor 7.3(2 pim) |
Team 701 - Jets at 13:22 - #63 Taylor Burzminski* for Hooking Minor 7.2(2 pim) |
Team 602 - 5ivehole at 2:35 - #9 Tyler Maxim* for Trip Minor 7.4(2 pim) |
Team 602 - 5ivehole at 1:08 - #87 Ross Ramsankar for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tyler Maxim* | 3 | 2 | 5 | 2.00 |
87 | Ross Ramsankar | 1 | 2 | 3 | 2.00 |
69 | Jaxon Kemp | 1 | 0 | 1 | 2.00 |
24 | Ryan Shimizu* | 0 | 1 | 1 | 2.00 |
13 | Carter Zawartowny(501) (AP) | 0 | 0 | 0 | 0.00 |
33 | Mackinzie Bunn(501) (AP) | 0 | 0 | 0 | 0.00 |
56 | Evan Blackmore(504) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Carter Zawartowny(501) (AP) | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
68 | Alex Homer* | 2 | 3 | 5 | 0.00 |
10 | Matthew Stewart** | 2 | 1 | 3 | 0.00 |
44 | Fraser Lawrence** | 0 | 2 | 2 | 0.00 |
19 | Graham Bakay** | 1 | 0 | 1 | 0.00 |
63 | Taylor Burzminski* | 1 | 0 | 1 | 2.00 |
92 | Connor La Forge** | 1 | 0 | 1 | 0.00 |
7 | Payton Cowley** | 0 | 1 | 1 | 0.00 |
29 | Colin Watt** | 0 | 1 | 1 | 0.00 |
8 | Justin L'Heureux** | 0 | 0 | 0 | 0.00 |
52 | Derek Crowley** | 0 | 0 | 0 | 0.00 |
71 | Kumail Moledina** | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Colin Watt** | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
KEMP, Rick, Referee 1 |
Shimizu*, Darren, Timekeeper |
WATERHOUSE, Brendon, Referee 2 |