Team 602 - 5ivehole |                                 7 |           
                  Team 604 - Samsquanches |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 631 | Wed, May. 15, 2019 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 602 - 5ivehole | Team 604 - Samsquanches | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 602 - 5ivehole | 4 | 3 | 0 | 7 | 
| Team 604 - Samsquanches | 5 | 3 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 602 - 5ivehole | 0 | 0 | 0 | 0 | 
| Team 604 - Samsquanches | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 602 - 5ivehole | -- | 
| Team 604 - Samsquanches | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Team 604 - Samsquanches at 8:37 - #96 Erik Ambrock* for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Jonah Stewart | 2 | 2 | 4 | 0.00 | 
| 69 | Jaxon Kemp | 3 | 0 | 3 | 0.00 | 
| 15 | Ashton Currie* | 1 | 0 | 1 | 0.00 | 
| 52 | Ross Ramsankar | 1 | 0 | 1 | 0.00 | 
| 9 | Tyler Maxim* | 0 | 1 | 1 | 0.00 | 
| 24 | Ryan Shimizu* | 0 | 1 | 1 | 0.00 | 
| 56 | Evan Blackmore(504) | 0 | 1 | 1 | 0.00 | 
| 96 | Dawson Podritske* | 0 | 1 | 1 | 0.00 | 
| 2 | Karlo Madayag | 0 | 0 | 0 | 0.00 | 
| 31 | Treden Cardinal (509) (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Treden Cardinal (509) (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Erik Ambrock* | 3 | 2 | 5 | 2.00 | 
| 9 | ty macdonald* | 2 | 3 | 5 | 0.00 | 
| 88 | Jacob Weber* | 3 | 0 | 3 | 0.00 | 
| 11 | Nick Lueke* | 0 | 2 | 2 | 0.00 | 
| 31 | Thomas Zinger (705) (AP) | 0 | 1 | 1 | 0.00 | 
| 44 | Nolan Kostiuk* | 0 | 1 | 1 | 0.00 | 
| 7 | Omran Wahidy* | 0 | 0 | 0 | 0.00 | 
| 21 | brady kryba* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 7 | Omran Wahidy* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jordan Patten, Timekeeper | 
| martin Beauleu, Referee | 
| Micah Bonneville, Referee |