Team 712 - Tittsburgh Feelers | 11 |
Team 602 - 5ivehole | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 365 | Wed, May. 08, 2019 9:00 PM | Edmonton Soccer Centre South - Field 10 | Team 712 - Tittsburgh Feelers | Team 602 - 5ivehole |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 712 - Tittsburgh Feelers | 7 | 4 | 0 | 11 |
| Team 602 - 5ivehole | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 712 - Tittsburgh Feelers | 0 | 0 | 0 | 0 |
| Team 602 - 5ivehole | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 712 - Tittsburgh Feelers | -- |
| Team 602 - 5ivehole | -- |
| Period 1 |
|---|
| Team 602 - 5ivehole at 16:49 - #9 Tyler Maxim* for Slash Minor 8.4(2 pim) |
| Team 712 - Tittsburgh Feelers at 8:21 - #10 Darren Coghill for Hooking Minor 7.2(2 pim) |
| Team 712 - Tittsburgh Feelers at 8:21 - #10 Darren Coghill for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Team 602 - 5ivehole at 15:14 - #91 Jonah Stewart for Slash Minor 8.4(2 pim) |
| Team 712 - Tittsburgh Feelers at 2:10 - #10 Darren CoghillServed by #11 Tyler Avoledo* for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jacob Weber (604) (AP) | 4 | 2 | 6 | 0.00 |
| 10 | Darren Coghill | 3 | 1 | 4 | 6.00 |
| 9 | Bryce Mayer(604) (AP) | 1 | 3 | 4 | 0.00 |
| 4 | Steven Fuller* | 0 | 4 | 4 | 0.00 |
| 2 | Nick Lueke(604) (AP) | 2 | 0 | 2 | 0.00 |
| 11 | Tyler Avoledo* | 1 | 1 | 2 | 0.00 |
| 7 | Omran Wahidy (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Seth Ulmer | 0 | 3 | 3 | 0.00 |
| 9 | Tyler Maxim* | 1 | 1 | 2 | 2.00 |
| 91 | Jonah Stewart | 1 | 1 | 2 | 2.00 |
| 12 | Chance Wiltzen | 1 | 0 | 1 | 0.00 |
| 24 | Ryan Shimizu* | 1 | 0 | 1 | 0.00 |
| 1 | Ashton Lukan (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Currie* | 0 | 0 | 0 | 0.00 |
| 87 | Mike Kemp | 0 | 0 | 0 | 0.00 |
| 96 | Dawson Podritske* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| dillion martin , Referee |
| Makayla patten, Timekeeper |
| Martin Beaulieu, Referee |