Team 710 - Tornadoes | 9 |
Team 602 - 5ivehole | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 357 | Fri, Apr. 26, 2019 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | Team 710 - Tornadoes | Team 602 - 5ivehole |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 710 - Tornadoes | 6 | 3 | 0 | 9 |
| Team 602 - 5ivehole | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 710 - Tornadoes | 0 | 0 | 0 | 0 |
| Team 602 - 5ivehole | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 710 - Tornadoes | -- |
| Team 602 - 5ivehole | -- |
| Period 1 |
|---|
| Team 710 - Tornadoes at 11:22 - #74 Bryar Ortynski* for Hooking Minor 7.2(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Brenden Klutke* | 3 | 2 | 5 | 0.00 |
| 29 | Chad McCann* | 1 | 4 | 5 | 0.00 |
| 77 | Evan Braun* | 0 | 3 | 3 | 0.00 |
| 91 | Masen Presisniuk* | 2 | 0 | 2 | 0.00 |
| 6 | kevin bigam* | 1 | 1 | 2 | 0.00 |
| 74 | Bryar Ortynski* | 1 | 1 | 2 | 2.00 |
| 89 | Ryan Rosich* | 1 | 0 | 1 | 0.00 |
| 97 | Dan Robinson* | 0 | 1 | 1 | 0.00 |
| 26 | Quinn Rhyason* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tyler Maxim* | 2 | 0 | 2 | 0.00 |
| 52 | Joseph Eisenkrein* (AP) | 2 | 0 | 2 | 0.00 |
| 24 | Ryan Shimizu* | 1 | 1 | 2 | 0.00 |
| 87 | Kalvin King* (AP) | 0 | 2 | 2 | 0.00 |
| 91 | Jonah Stewart | 1 | 0 | 1 | 0.00 |
| 27 | Brett Babyn* (AP) | 0 | 1 | 1 | 0.00 |
| 77 | Seth Ulmer | 0 | 1 | 1 | 0.00 |
| 1 | Ashton Lukan (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Ashton Currie* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Matthews , ref |
| Christopher Heacock, Timekeeper |
| Jeff Howe, Ref |