Team 602 - 5ivehole | 2 |
Team 712 - Tittsburgh Feelers | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 354 | Tue, Apr. 23, 2019 10:00 PM | Edmonton Soccer Centre South - Field 9 | Team 602 - 5ivehole | Team 712 - Tittsburgh Feelers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 602 - 5ivehole | 2 | 1 | 0 | 3 |
| Team 712 - Tittsburgh Feelers | 7 | 4 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 602 - 5ivehole | 0 | 0 | 0 | 0 |
| Team 712 - Tittsburgh Feelers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 602 - 5ivehole | -- |
| Team 712 - Tittsburgh Feelers | -- |
| Period 1 |
|---|
| Team 712 - Tittsburgh Feelers at 0:13 - #5 Brett Bradshaw* for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Dawson Podritske* | 2 | 0 | 2 | 0.00 |
| 9 | Tyler Maxim* | 1 | 1 | 2 | 0.00 |
| 15 | Ashton Currie* | 0 | 1 | 1 | 0.00 |
| 24 | Ryan Shimizu* | 0 | 1 | 1 | 0.00 |
| 1 | Ashton Lukan (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Karlo Madayag | 0 | 0 | 0 | 0.00 |
| 12 | Chance Wiltzen | 0 | 0 | 0 | 0.00 |
| 69 | Jaxon Kemp | 0 | 0 | 0 | 0.00 |
| 77 | Seth Ulmer | 0 | 0 | 0 | 0.00 |
| 91 | Jonah Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ashton Lukan (AP) | 36:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Alex Homer (701) (AP) | 6 | 1 | 7 | 0.00 |
| 8 | Matthew Stewart (701)** (AP) | 1 | 3 | 4 | 0.00 |
| 5 | Brett Bradshaw* | 0 | 4 | 4 | 2.00 |
| 6 | Samuel Li* | 1 | 2 | 3 | 0.00 |
| 10 | Darren Coghill | 1 | 2 | 3 | 0.00 |
| 11 | Tyler Avoledo* | 1 | 2 | 3 | 0.00 |
| 4 | Steven Fuller* | 1 | 1 | 2 | 0.00 |
| 13 | Kyle Avoledo* | 0 | 1 | 1 | 0.00 |
| 28 | Aaron Meston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Aaron Meston | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| BRACUK, Allan, Referee 2 |
| GREEN, John, Referee 1 |
| Shimizu*, Darren, Timekeeper |