708 - Tuna Monkey Squids | 7 |
714 - The Park | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 17, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 708 - Tuna Monkey Squids | 714 - The Park |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 708 - Tuna Monkey Squids | 2 | 5 | 0 | 0 | 7 |
| 714 - The Park | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| 708 - Tuna Monkey Squids | 0 | 0 | 0 | 0 | 0 |
| 714 - The Park | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 708 - Tuna Monkey Squids | -- |
| 714 - The Park | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 714 - The Park at 10:38 - #77 Kyle Gautreau for Holding Minor 7.1(2 pim) |
| 708 - Tuna Monkey Squids at 10:38 - #77 Jordan Thomas for Rough Minor 6.7K(2 pim) |
| 708 - Tuna Monkey Squids at 0:11 - #90 Jordan Hill for Rough Minor 6.7K(2 pim) |
| 714 - The Park at 0:11 - #93 Parker Lakusta-Allen for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Ryan Hughes | 4 | 2 | 6 | 0.00 |
| 44 | Christian Myschuk | 1 | 1 | 2 | 0.00 |
| 72 | Anthony Cuglietta | 1 | 1 | 2 | 0.00 |
| 83 | Nick Cuglietta | 1 | 0 | 1 | 0.00 |
| 9 | Zach Marano | 0 | 1 | 1 | 0.00 |
| 77 | Jordan Thomas | 0 | 1 | 1 | 2.00 |
| 90 | Jordan Hill | 0 | 1 | 1 | 2.00 |
| 96 | Mason Treen | 0 | 1 | 1 | 0.00 |
| 34 | Tyler McKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Kyle Gautreau | 2 | 1 | 3 | 2.00 |
| 88 | Nixon Lang | 2 | 1 | 3 | 0.00 |
| 34 | Leyland Downham | 1 | 2 | 3 | 0.00 |
| Jacob Pichota | 0 | 2 | 2 | 0.00 | |
| 46 | Aidan Veldman | 0 | 2 | 2 | 0.00 |
| 17 | Connor Kowalchuk | 1 | 0 | 1 | 0.00 |
| 92 | Tomi Ogundiya | 1 | 0 | 1 | 0.00 |
| 93 | Parker Lakusta-Allen | 1 | 0 | 1 | 2.00 |
| 94 | Connor Harrower | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bredsteen Aiden, Time Keeper |
| Campbell Christopher, Referee |
| Zelenak Dustin, Referee |