714 - The Park | 5 |
707 - Saints | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 20, 2025 9:30 PM | Michael Cameron Arena | 714 - The Park | 707 - Saints |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 714 - The Park | 2 | 3 | 0 | 5 |
| 707 - Saints | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 714 - The Park | 0 | 0 | 0 | 0 |
| 707 - Saints | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 714 - The Park | -- |
| 707 - Saints | -- |
| Period 1 |
|---|
| 714 - The Park at 14:58 - #94 Connor Harrower from #17 Connor Kowalchuk |
| 707 - Saints at 12:29 - #21 Jesse Drew from #98 Hudson Newby and #77 Dylan Carruthers |
| 714 - The Park at 11:32 - # Jacob Pichota from #13 Logan Gaebel and #46 Aidan Veldman |
| 707 - Saints at 10:41 - #71 Connor Scott from #98 Hudson Newby |
| 707 - Saints at 8:58 - #77 Dylan Carruthers from #55 Hunter Nickel and #21 Jesse Drew |
| Period 2 |
| 714 - The Park at 17:16 - #34 Leyland Downham from #17 Connor Kowalchuk and #93 Parker Lakusta-Allen |
| 707 - Saints at 16:49 - #71 Connor Scott from #98 Hudson Newby and #55 Hunter Nickel |
| 714 - The Park at 12:16 - #46 Aidan Veldman from #77 Kyle Gautreau |
| 707 - Saints at 10:14 (PP) - #21 Jesse Drew from #88 Jonah Scott and #71 Connor Scott |
| 707 - Saints at 9:06 - #21 Jesse Drew |
| 714 - The Park at 5:55 - #34 Leyland Downham |
| 707 - Saints at 3:02 - #77 Dylan Carruthers from #21 Jesse Drew |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 714 - The Park at 10:53 - #77 Kyle Gautreau for Trip Minor 7.4(2 pim) |
| 714 - The Park at 0:04 - #94 Connor Harrower for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Leyland Downham | 2 | 0 | 2 | 0.00 |
| 46 | Aidan Veldman | 1 | 1 | 2 | 0.00 |
| 17 | Connor Kowalchuk | 0 | 2 | 2 | 0.00 |
| Jacob Pichota | 1 | 0 | 1 | 0.00 | |
| 94 | Connor Harrower | 1 | 0 | 1 | 2.00 |
| 13 | Logan Gaebel | 0 | 1 | 1 | 0.00 |
| 77 | Kyle Gautreau | 0 | 1 | 1 | 2.00 |
| 93 | Parker Lakusta-Allen | 0 | 1 | 1 | 0.00 |
| 31 | Striden Davey | 0 | 0 | 0 | 0.00 |
| 92 | Tomi Ogundiya | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jesse Drew | 3 | 2 | 5 | 0.00 |
| 71 | Connor Scott | 2 | 1 | 3 | 0.00 |
| 77 | Dylan Carruthers | 2 | 1 | 3 | 0.00 |
| 98 | Hudson Newby | 0 | 3 | 3 | 0.00 |
| 55 | Hunter Nickel | 0 | 2 | 2 | 0.00 |
| 88 | Jonah Scott | 0 | 1 | 1 | 0.00 |
| 13 | Memphis Subchuk | 0 | 0 | 0 | 0.00 |
| 31 | Cole Darnley | 0 | 0 | 0 | 0.00 |
| 35 | Joe Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Campbell, Referee |
| Kim Goudreau, Timekeeper |
| Nick Woodrow, Referee |