707 - Saints | 9 |
706 - Mighty Geese | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 29, 2025 10:00 PM | Edmonton Soccer Centre South - Field 13 | 707 - Saints | 706 - Mighty Geese |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 707 - Saints | 4 | 5 | 0 | 9 |
| 706 - Mighty Geese | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 707 - Saints | 0 | 0 | 0 | 0 |
| 706 - Mighty Geese | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 707 - Saints | -- |
| 706 - Mighty Geese | -- |
| Period 1 |
|---|
| 706 - Mighty Geese at 16:29 - #9 Nate Anderson for Holding Minor 7.1(2 pim) |
| 707 - Saints at 16:29 - #71 Connor Scott for Holding Minor 7.1(2 pim) |
| 707 - Saints at 4:00 - #77 Dylan Carruthers for Hooking Minor 7.2(2 pim) |
| 707 - Saints at 0:16 - #13 Memphis Subchuk for Hooking Minor 7.2(2 pim) |
| Period 2 |
| 707 - Saints at 4:30 - #21 Jesse Drew for Unsportsmanlike(2 pim) |
| 706 - Mighty Geese at 0:50 - #11 Aleksandar Mrdjenovich for Slash Minor 8.4(2 pim) |
| 707 - Saints at 0:25 - #88 Jonah Scott for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Connor Scott | 2 | 4 | 6 | 2.00 |
| 21 | Jesse Drew | 1 | 3 | 4 | 2.00 |
| 96 | Liam Hauser | 3 | 0 | 3 | 0.00 |
| 77 | Dylan Carruthers | 2 | 1 | 3 | 2.00 |
| 31 | Cole Darnley | 1 | 0 | 1 | 0.00 |
| 13 | Memphis Subchuk | 0 | 1 | 1 | 2.00 |
| 88 | Jonah Scott | 0 | 1 | 1 | 2.00 |
| 98 | Hudson Newby | 0 | 1 | 1 | 0.00 |
| 35 | Joe Drew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nickolas Shapka (AP) | 3 | 0 | 3 | 0.00 |
| 11 | Aleksandar Mrdjenovich | 1 | 2 | 3 | 2.00 |
| 2 | Brady Berger (AP) | 0 | 3 | 3 | 0.00 |
| 9 | Nate Anderson | 1 | 1 | 2 | 2.00 |
| 88 | Rhees Moss | 1 | 1 | 2 | 0.00 |
| 93 | Derrick Bresnahan | 0 | 2 | 2 | 0.00 |
| 29 | Tyson Underhill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Zelenak, Referee |
| Paul Roberts, Referee |
| Sydney Harms, Timekeeper |