715 - Phantoms | 9 |
710 - Jazz | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 31, 2023 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 715 - Phantoms | 710 - Jazz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 715 - Phantoms | 5 | 4 | 0 | 9 |
| 710 - Jazz | 5 | 6 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 715 - Phantoms | 0 | 0 | 0 | 0 |
| 710 - Jazz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 715 - Phantoms | -- |
| 710 - Jazz | -- |
| Period 1 |
|---|
| 715 - Phantoms at 1:04 - #16 Tyler Gard for Slash Minor 8.4(2 pim) |
| Period 2 |
| 710 - Jazz at 8:36 - #29 Lucas Storz for Holding Minor 7.1(2 pim) |
| 715 - Phantoms at 6:30 - #16 Tyler Gard for Hooking Minor 7.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Tyler Hagel | 5 | 2 | 7 | 0.00 |
| 59 | Kyle Plett | 2 | 4 | 6 | 0.00 |
| 44 | Rob Hayne | 1 | 3 | 4 | 0.00 |
| 70 | Brennan Grocock | 1 | 3 | 4 | 0.00 |
| 95 | Skyler Prue | 0 | 3 | 3 | 0.00 |
| 16 | Tyler Gard | 0 | 1 | 1 | 4.00 |
| 31 | Daniel Brue (Affiliate) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordan Mis | 5 | 2 | 7 | 0.00 |
| 92 | Cole Martel | 2 | 3 | 5 | 0.00 |
| 95 | Ryan Goulden | 1 | 4 | 5 | 0.00 |
| 53 | Christopher Andrew | 0 | 4 | 4 | 0.00 |
| 96 | Matthew Piasetsky | 2 | 1 | 3 | 0.00 |
| 94 | Joshua Perka | 1 | 2 | 3 | 0.00 |
| 29 | Lucas Storz | 0 | 3 | 3 | 2.00 |
| 0 | Braeden Keil | 0 | 0 | 0 | 0.00 |
| 6 | Bryce Bader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matt Richard, Referee |
| Nick Harder, Referee |
| Saila Pethick, timekeeper |