710 - Jazz | 14 |
714 - Donnys Angels | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 25, 2023 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 710 - Jazz | 714 - Donnys Angels |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 710 - Jazz | 9 | 5 | 0 | 14 |
| 714 - Donnys Angels | 5 | 10 | 0 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 710 - Jazz | 0 | 0 | 0 | 0 |
| 714 - Donnys Angels | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 710 - Jazz | -- |
| 714 - Donnys Angels | -- |
| Period 1 |
|---|
| 710 - Jazz at 15:40 - #96 Matthew Piasetsky for Interference Minor 7.3(2 pim) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordan Mis | 5 | 5 | 10 | 0.00 |
| 92 | Cole Martel | 2 | 4 | 6 | 0.00 |
| 95 | Ryan Goulden | 2 | 4 | 6 | 0.00 |
| 30 | Ante Piplica | 0 | 5 | 5 | 0.00 |
| 96 | Matthew Piasetsky | 2 | 2 | 4 | 2.00 |
| 6 | Bryce Bader | 1 | 3 | 4 | 0.00 |
| 0 | Braeden Keil | 1 | 2 | 3 | 0.00 |
| 53 | Christopher Andrew | 1 | 1 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Ian Van Steenbergen | 2 | 7 | 9 | 0.00 |
| 98 | Brody Niezen | 5 | 3 | 8 | 0.00 |
| 22 | Eric Scratch | 4 | 3 | 7 | 0.00 |
| 96 | Bennett Allen (AP) (AP) | 3 | 1 | 4 | 0.00 |
| 40 | Connor Wolen | 0 | 4 | 4 | 0.00 |
| 69 | Connor Mis | 1 | 2 | 3 | 0.00 |
| 55 | Donovan Allen | 0 | 2 | 2 | 0.00 |
| 60 | Cole James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| kyle edwards, Referee |
| nicklaus harder, Referee |
| Sebastien Marriott, Timekeeper |