Team 610 - Stony Plain Chargers |                                 6 |           
                  Team 707 - Solar Bears |                                 13 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 622 | Wed, Jun. 05, 2019 9:00 PM | TransAlta Tri-Leisure Centre North | Team 610 - Stony Plain Chargers | Team 707 - Solar Bears | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 610 - Stony Plain Chargers | 5 | 1 | 0 | 6 | 
| Team 707 - Solar Bears | 5 | 8 | 0 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 610 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 
| Team 707 - Solar Bears | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 610 - Stony Plain Chargers | -- | 
| Team 707 - Solar Bears | -- | 
| Period 1 | 
|---|
| Team 610 - Stony Plain Chargers at 4:28 - #8 jordan pink* for Holding Minor 7.1(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Jacob Pink* | 3 | 1 | 4 | 0.00 | 
| 8 | jordan pink* | 1 | 2 | 3 | 2.00 | 
| 4 | Matthew Summers* | 0 | 2 | 2 | 0.00 | 
| 12 | Ryan Denton* | 0 | 2 | 2 | 0.00 | 
| 6 | Luke Hall* | 1 | 0 | 1 | 0.00 | 
| 11 | Jett Klohn* | 1 | 0 | 1 | 0.00 | 
| 7 | Justyn Wandler* | 0 | 0 | 0 | 0.00 | 
| 10 | Kole Churchill | 0 | 0 | 0 | 0.00 | 
| 62 | Eric Stromme* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 62 | Eric Stromme* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 72 | Brady Robinson* | 2 | 7 | 9 | 0.00 | 
| 83 | Nicholas Cuglietta* | 4 | 3 | 7 | 0.00 | 
| 77 | Jamie Heacock* | 3 | 0 | 3 | 0.00 | 
| 44 | Brennan Cherniwchan* | 2 | 1 | 3 | 0.00 | 
| 7 | Micah Bonneville* | 1 | 2 | 3 | 0.00 | 
| 15 | Riley Cardinal* | 0 | 3 | 3 | 0.00 | 
| 27 | Jason Keiller* | 1 | 0 | 1 | 0.00 | 
| 3 | Tyson Underhill* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 3 | Tyson Underhill* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Barry Irish , ref | 
| Brian Matthews , Ref | 
| Christopher Heacock, Timekeeper |