Team 605 - Sherwood Park Wild | 14 |
Team 710 - Tornadoes | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 620 | Wed, Jun. 05, 2019 10:00 PM | Edmonton Soccer Centre South - Field 12 | Team 605 - Sherwood Park Wild | Team 710 - Tornadoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 605 - Sherwood Park Wild | 14 | 0 | 0 | 14 |
| Team 710 - Tornadoes | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 |
| Team 710 - Tornadoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team 605 - Sherwood Park Wild | -- |
| Team 710 - Tornadoes | -- |
| Period 1 |
|---|
| Team 710 - Tornadoes at 8:37 - #29 Chad McCann* for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Zachary Webb* | 3 | 6 | 9 | 0.00 |
| 44 | Alexander Fischer* | 5 | 1 | 6 | 0.00 |
| 17 | hudson mackay* | 2 | 2 | 4 | 0.00 |
| 23 | Owen Mckibbon* | 2 | 1 | 3 | 0.00 |
| 76 | Nicholas Power* | 0 | 3 | 3 | 0.00 |
| 19 | Matthew Sparrow* | 1 | 1 | 2 | 0.00 |
| 96 | Kyle Edwards* | 1 | 1 | 2 | 0.00 |
| 30 | B.M. Lane Hartwell | 0 | 1 | 1 | 0.00 |
| 70 | Cole Sieben* | 0 | 1 | 1 | 0.00 |
| 72 | Samuel Robinson* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | B.M. Lane Hartwell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | kevin bigam* | 1 | 0 | 1 | 0.00 |
| 91 | Masen Presisniuk* | 1 | 0 | 1 | 0.00 |
| 39 | Brenden Klutke* | 0 | 1 | 1 | 0.00 |
| 89 | Ryan Rosich* | 0 | 1 | 1 | 0.00 |
| 97 | Dan Robinson* | 0 | 1 | 1 | 0.00 |
| 29 | Chad McCann* | 0 | 0 | 0 | 2.00 |
| 77 | Evan Braun* | 0 | 0 | 0 | 0.00 |
| 88 | Riley Simpson* | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 91 | Masen Presisniuk* | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Hutton, Referee |
| Dillon Martin, Referee |
| Kassidy Martin, Timekeeper |