Team 607 - Kodiaks |                                 9 |           
                  Team 710 - Tornadoes |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 611 | Tue, May. 28, 2019 9:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | Team 607 - Kodiaks | Team 710 - Tornadoes | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Team 607 - Kodiaks | 4 | 5 | 0 | 0 | 9 | 
| Team 710 - Tornadoes | 5 | 3 | 0 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Team 607 - Kodiaks | 10 | 19 | 0 | 0 | 29 | 
| Team 710 - Tornadoes | 19 | 12 | 0 | 0 | 31 | 
| Power Plays | |
|---|---|
| Team 607 - Kodiaks | -- | 
| Team 710 - Tornadoes | -- | 
| Period 1 | 
|---|
| Team 710 - Tornadoes at 11:49 - #29 Chad McCann* for Interference Minor 7.3(2 pim) | 
| Team 607 - Kodiaks at 8:27 - #74 Owen Salacki for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Team 607 - Kodiaks at 16:59 - #27 McEachern Marcus for Trip Minor 7.4(2 pim) | 
| Team 710 - Tornadoes at 7:11 - #29 Chad McCann* for Rough Minor 6.7K(2 pim) | 
| Team 710 - Tornadoes at 7:11 - #29 Chad McCann* for Rough Minor 6.7K(2 pim) | 
| Team 710 - Tornadoes at 2:20 - #29 Chad McCann*Served by #89 Ryan Rosich* for High Stick Minor 8.3(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 74 | Owen Salacki | 3 | 1 | 4 | 2.00 | 
| 92 | Pietrarca Dante | 0 | 4 | 4 | 0.00 | 
| 27 | McEachern Marcus | 3 | 0 | 3 | 2.00 | 
| 15 | Moravec Phoenix | 2 | 1 | 3 | 0.00 | 
| 29 | West Aidan | 1 | 0 | 1 | 0.00 | 
| 26 | Woodrow* Luke | 0 | 0 | 0 | 0.00 | 
| 46 | Allin Daniel | 0 | 0 | 0 | 0.00 | 
| 86 | Magis Nick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 46 | Allin Daniel | 36:00 | 8 | 31 | 23 | 0.74 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 39 | Brenden Klutke* | 4 | 0 | 4 | 0.00 | 
| 29 | Chad McCann* | 0 | 4 | 4 | 8.00 | 
| 89 | Ryan Rosich* | 1 | 1 | 2 | 0.00 | 
| 6 | kevin bigam* | 0 | 2 | 2 | 0.00 | 
| 97 | Dan Robinson* | 0 | 2 | 2 | 0.00 | 
| 26 | Quinn Rhyason* | 1 | 0 | 1 | 0.00 | 
| 74 | Bryar Ortynski* | 1 | 0 | 1 | 0.00 | 
| 77 | Evan Braun* | 1 | 0 | 1 | 0.00 | 
| 88 | Riley Simpson* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 97 | Dan Robinson* | 36:00 | 9 | 29 | 20 | 0.69 | 
| Name | 
|---|
| Daniel Zimmer, Ref | 
| John Groen, Ref | 
| Mary Ann Russell, Timekeeper |