Team 610 - Stony Plain Chargers |                                 3 |           
                  Team 605 - Sherwood Park Wild |                                 16 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 597 | Tue, May. 21, 2019 9:00 PM | TransAlta Tri-Leisure Centre North | Team 610 - Stony Plain Chargers | Team 605 - Sherwood Park Wild | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 610 - Stony Plain Chargers | 2 | 1 | 0 | 3 | 
| Team 605 - Sherwood Park Wild | 11 | 5 | 0 | 16 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 610 - Stony Plain Chargers | 0 | 0 | 0 | 0 | 
| Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 610 - Stony Plain Chargers | -- | 
| Team 605 - Sherwood Park Wild | -- | 
| Period 1 | 
|---|
| Team 605 - Sherwood Park Wild at 0:01 - #76 Nicholas Power* for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Luke Hall* | 2 | 0 | 2 | 0.00 | 
| 29 | Levi Hall (510) (AP) | 1 | 0 | 1 | 0.00 | 
| 8 | jordan pink* | 0 | 1 | 1 | 0.00 | 
| 7 | Justyn Wandler* | 0 | 0 | 0 | 0.00 | 
| 10 | Kole Churchill | 0 | 0 | 0 | 0.00 | 
| 62 | Eric Stromme* | 0 | 0 | 0 | 0.00 | 
| 71 | Alex Stromme (510) (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 62 | Eric Stromme* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Matthew Sparrow* | 6 | 1 | 7 | 0.00 | 
| 88 | Zachary Webb* | 1 | 6 | 7 | 0.00 | 
| 96 | Kyle Edwards* | 3 | 2 | 5 | 0.00 | 
| 44 | Alexander Fischer* | 1 | 3 | 4 | 0.00 | 
| 70 | Cole Sieben* | 2 | 1 | 3 | 0.00 | 
| 72 | Samuel Robinson* | 2 | 0 | 2 | 0.00 | 
| 17 | hudson mackay* | 1 | 1 | 2 | 0.00 | 
| 23 | Owen Mckibbon* | 0 | 2 | 2 | 0.00 | 
| 76 | Nicholas Power* | 0 | 2 | 2 | 2.00 | 
| 31 | Maxim Currie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Maxim Currie | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Andrew HUTTON, Ref | 
| Brian Matthews , ref | 
| Christopher Heacock, Timekeeper |