Team 605 - Sherwood Park Wild |                                 2 |           
                  Team 606 - Biznasties |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 590 | Mon, May. 13, 2019 10:00 PM | Edmonton Soccer Centre East - Field 8 | Team 605 - Sherwood Park Wild | Team 606 - Biznasties | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 605 - Sherwood Park Wild | 1 | 1 | 0 | 2 | 
| Team 606 - Biznasties | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 | 
| Team 606 - Biznasties | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 605 - Sherwood Park Wild | -- | 
| Team 606 - Biznasties | -- | 
| Period 1 | 
|---|
| Team 605 - Sherwood Park Wild at 6:44 - #76 Nicholas Power* from #44 Alexander Fischer* | 
| Team 606 - Biznasties at 5:02 - #92 Hunter Samycia* from #39 Elijah Vandenborn* | 
| Period 2 | 
| Team 605 - Sherwood Park Wild at 0:32 - #23 Owen Mckibbon* from #70 Cole Sieben* | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Team 605 - Sherwood Park Wild at 14:29 - #76 Nicholas Power* for Trip Minor 7.4(2 pim) | 
| Team 606 - Biznasties at 9:111 - #39 Elijah Vandenborn* for Trip Minor 7.4(2 pim) | 
| Team 606 - Biznasties at 9:31 - #0 Colson Hostin* for Rough Minor 6.7K(2 pim) | 
| Team 606 - Biznasties at 5:40 - #0 Colson Hostin* for Holding Minor 7.1(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Owen Mckibbon* | 1 | 0 | 1 | 0.00 | 
| 76 | Nicholas Power* | 1 | 0 | 1 | 2.00 | 
| 44 | Alexander Fischer* | 0 | 1 | 1 | 0.00 | 
| 70 | Cole Sieben* | 0 | 1 | 1 | 0.00 | 
| 17 | hudson mackay* | 0 | 0 | 0 | 0.00 | 
| 19 | Matthew Sparrow* | 0 | 0 | 0 | 0.00 | 
| 31 | Maxim Currie | 0 | 0 | 0 | 0.00 | 
| 96 | Kyle Edwards* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Maxim Currie | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 92 | Hunter Samycia* | 1 | 0 | 1 | 0.00 | 
| 39 | Elijah Vandenborn* | 0 | 1 | 1 | 2.00 | 
| 0 | Colson Hostin* | 0 | 0 | 0 | 4.00 | 
| 1 | Nolan Drouin* | 0 | 0 | 0 | 0.00 | 
| 4 | Joseph Eisenkrein* | 0 | 0 | 0 | 0.00 | 
| 9 | Kalvin King* | 0 | 0 | 0 | 0.00 | 
| 13 | Evan Nash* | 0 | 0 | 0 | 0.00 | 
| 66 | Taylor Hostin* | 0 | 0 | 0 | 0.00 | 
| 68 | Clarke Harrington* | 0 | 0 | 0 | 0.00 | 
| 77 | Samuel Stampe* | 0 | 0 | 0 | 0.00 | 
| 89 | Brett Babyn* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Nolan Drouin* | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| BRIAN MATTEWS, REFEREE | 
| DAN IRISH, TIMEKEEPER | 
| MARTIN BEAULIEU, REFEREE |