Team 709 - Berta Boyz |                                 3 |           
                  Team 605 - Sherwood Park Wild |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 352 | Wed, May. 08, 2019 8:00 PM | TransAlta Tri-Leisure Centre North | Team 709 - Berta Boyz | Team 605 - Sherwood Park Wild | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 709 - Berta Boyz | 1 | 2 | 0 | 3 | 
| Team 605 - Sherwood Park Wild | 4 | 4 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 709 - Berta Boyz | 0 | 0 | 0 | 0 | 
| Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 709 - Berta Boyz | -- | 
| Team 605 - Sherwood Park Wild | -- | 
| Period 1 | 
|---|
| Team 605 - Sherwood Park Wild at 14:06 - #19 Matthew Sparrow* from #17 hudson mackay* and #88 Zachary Webb* | 
| Team 605 - Sherwood Park Wild at 13:12 - #17 hudson mackay* from #88 Zachary Webb* | 
| Team 605 - Sherwood Park Wild at 9:18 (SH) - #88 Zachary Webb* | 
| Team 605 - Sherwood Park Wild at 4:04 - #19 Matthew Sparrow* from #88 Zachary Webb* and #96 Kyle Edwards* | 
| Team 709 - Berta Boyz at 0:01 - #3 Peyton Heggie* from #12 Josh Harris* | 
| Period 2 | 
| Team 709 - Berta Boyz at 17:19 - #3 Peyton Heggie* from #23 luke pisani* | 
| Team 605 - Sherwood Park Wild at 15:02 - #88 Zachary Webb* from #47 Cole Sieben* | 
| Team 605 - Sherwood Park Wild at 12:39 - #17 hudson mackay* | 
| Team 605 - Sherwood Park Wild at 11:37 - #88 Zachary Webb* from #17 hudson mackay* | 
| Team 709 - Berta Boyz at 7:25 - #12 Josh Harris* from #89 Braedon Clark* | 
| Team 605 - Sherwood Park Wild at 0:13 - #19 Matthew Sparrow* from #17 hudson mackay* | 
| Period 1 | 
|---|
| Team 709 - Berta Boyz at 12:29 - #29 Hunter Heeb* for Hooking Minor 7.2(2 pim) | 
| Team 605 - Sherwood Park Wild at 11:05 - #49 Nicholas Power* for Trip Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Peyton Heggie* | 2 | 0 | 2 | 0.00 | 
| 12 | Josh Harris* | 1 | 1 | 2 | 0.00 | 
| 23 | luke pisani* | 0 | 1 | 1 | 0.00 | 
| 89 | Braedon Clark* | 0 | 1 | 1 | 0.00 | 
| 6 | kyle murray* | 0 | 0 | 0 | 0.00 | 
| 14 | Derek Vriens* | 0 | 0 | 0 | 0.00 | 
| 21 | Robert Rowe* | 0 | 0 | 0 | 0.00 | 
| 29 | Hunter Heeb* | 0 | 0 | 0 | 2.00 | 
| 30 | Harrison Mitchell* (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Harrison Mitchell* (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Zachary Webb* | 3 | 3 | 6 | 0.00 | 
| 17 | hudson mackay* | 2 | 3 | 5 | 0.00 | 
| 19 | Matthew Sparrow* | 3 | 0 | 3 | 0.00 | 
| 47 | Cole Sieben* | 0 | 1 | 1 | 0.00 | 
| 96 | Kyle Edwards* | 0 | 1 | 1 | 0.00 | 
| 23 | Owen Mckibbon* | 0 | 0 | 0 | 0.00 | 
| 31 | Maxim Currie | 0 | 0 | 0 | 0.00 | 
| 44 | Alexander Fischer* | 0 | 0 | 0 | 0.00 | 
| 49 | Nicholas Power* | 0 | 0 | 0 | 2.00 | 
| 72 | Samuel Robinson* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Maxim Currie | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Andrew HUTTON, ref | 
| Brian Matthews , Ref | 
| Christopher Heacock, Timekeeper |