Team 605 - Sherwood Park Wild | 4 |
Team 707 - Solar Bears | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
348 | Wed, May. 01, 2019 10:00 PM | Edmonton Soccer Centre South - Field 10 | Team 605 - Sherwood Park Wild | Team 707 - Solar Bears |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 605 - Sherwood Park Wild | 2 | 1 | 0 | 0 | 3 |
Team 707 - Solar Bears | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 | 0 |
Team 707 - Solar Bears | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team 605 - Sherwood Park Wild | -- |
Team 707 - Solar Bears | -- |
Period 1 |
---|
Team 605 - Sherwood Park Wild at 5:15 - #44 Alexander Fischer* from #68 lucas spasiuk* and #17 hudson mackay* |
Team 605 - Sherwood Park Wild at 1:00 - #44 Alexander Fischer* from #17 hudson mackay* |
Period 2 |
Team 707 - Solar Bears at 13:47 - #16 parker thomson* from #83 Nicholas Cuglietta* and #23 Brady Dochuk* |
Team 707 - Solar Bears at 13:31 - #23 Brady Dochuk* |
Team 707 - Solar Bears at 9:58 (PP) - #23 Brady Dochuk* from #83 Nicholas Cuglietta* and #77 Jamie Heacock* |
Team 605 - Sherwood Park Wild at 0:22 - #96 Kyle Edwards* from #68 lucas spasiuk* and #19 Matthew Sparrow* |
Period 1 |
---|
Team 707 - Solar Bears at 12:35 - #98 Brydon Klingbeil* for Trip Minor 7.4(2 pim) |
Team 707 - Solar Bears at 1:09 - #77 Jamie Heacock* for Trip Minor 7.4(2 pim) |
Period 2 |
Team 605 - Sherwood Park Wild at 10:10 - #19 Matthew Sparrow* for High Stick Minor 8.3(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
96 | Kyle Edwards* | 1 | Yes |
44 | Alexander Fischer* | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
16 | parker thomson* | 1 | No |
83 | Nicholas Cuglietta* | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Alexander Fischer* | 2 | 0 | 2 | 0.00 |
17 | hudson mackay* | 0 | 2 | 2 | 0.00 |
68 | lucas spasiuk* | 0 | 2 | 2 | 0.00 |
96 | Kyle Edwards* | 1 | 0 | 1 | 0.00 |
19 | Matthew Sparrow* | 0 | 1 | 1 | 2.00 |
1 | B.M. Lane Hartwell | 0 | 0 | 0 | 0.00 |
23 | Owen Mckibbon* | 0 | 0 | 0 | 0.00 |
31 | Maxim Currie | 0 | 0 | 0 | 0.00 |
47 | Cole Sieben* | 0 | 0 | 0 | 0.00 |
49 | Nicholas Power* | 0 | 0 | 0 | 0.00 |
72 | Zachary Webb* | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Maxim Currie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Brady Dochuk* | 2 | 1 | 3 | 0.00 |
83 | Nicholas Cuglietta* | 0 | 2 | 2 | 0.00 |
16 | parker thomson* | 1 | 0 | 1 | 0.00 |
77 | Jamie Heacock* | 0 | 1 | 1 | 2.00 |
3 | Tyson Underhill* | 0 | 0 | 0 | 0.00 |
44 | Brennan Cherniwchan* | 0 | 0 | 0 | 0.00 |
98 | Brydon Klingbeil* | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Tyson Underhill* | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Daniel Zimmer, Referee |
Jessica Melnyk, Timekeeper |
Martin Beaulieu, r |