Team 605 - Sherwood Park Wild |                                 2 |           
                  Team 709 - Berta Boyz |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 343 | Thu, Apr. 18, 2019 10:00 PM | Edmonton Soccer Centre East - Field 5 | Team 605 - Sherwood Park Wild | Team 709 - Berta Boyz | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 605 - Sherwood Park Wild | 1 | 1 | 0 | 2 | 
| Team 709 - Berta Boyz | 0 | 6 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Team 605 - Sherwood Park Wild | 0 | 0 | 0 | 0 | 
| Team 709 - Berta Boyz | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Team 605 - Sherwood Park Wild | -- | 
| Team 709 - Berta Boyz | -- | 
| Period 1 | 
|---|
| Team 605 - Sherwood Park Wild at 2:03 - #49 Nicholas Power* from #17 hudson mackay* | 
| Period 2 | 
| Team 709 - Berta Boyz at 15:08 - #29 Hunter Heeb* from #8 Dayton McKinlay* and #3 Peyton Heggie* | 
| Team 709 - Berta Boyz at 12:25 - #3 Peyton Heggie* from #8 Dayton McKinlay* and #14 Derek Vriens* | 
| Team 709 - Berta Boyz at 10:38 - #29 Hunter Heeb* from #89 Braedon Clark* and #3 Peyton Heggie* | 
| Team 709 - Berta Boyz at 5:58 - #12 Josh Harris* from #21 Robert Rowe* | 
| Team 709 - Berta Boyz at 4:07 - #89 Braedon Clark* | 
| Team 605 - Sherwood Park Wild at 3:43 - #47 Cole Sieben* from #96 Kyle Edwards* and #17 hudson mackay* | 
| Team 709 - Berta Boyz at 2:00 - #29 Hunter Heeb* from #89 Braedon Clark* and #12 Josh Harris* | 
| Period 1 | 
|---|
| Team 709 - Berta Boyz at 15:59 - Bench PenaltyServed by #14 Derek Vriens* for Bench / Too Many Men (2 pim) | 
| Team 605 - Sherwood Park Wild at 6:36 - #49 Nicholas Power* for Hooking Minor 7.2(2 pim) | 
| Period 2 | 
| Team 605 - Sherwood Park Wild at 11:11 - #11 nick zacharuk (609) for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | hudson mackay* | 0 | 2 | 2 | 0.00 | 
| 47 | Cole Sieben* | 1 | 0 | 1 | 0.00 | 
| 49 | Nicholas Power* | 1 | 0 | 1 | 2.00 | 
| 96 | Kyle Edwards* | 0 | 1 | 1 | 0.00 | 
| 11 | nick zacharuk (609) (AP) | 0 | 0 | 0 | 2.00 | 
| 31 | Maxim Currie | 0 | 0 | 0 | 0.00 | 
| 57 | Alexander Fischer* | 0 | 0 | 0 | 0.00 | 
| 68 | lucas spasiuk* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Hunter Heeb* | 3 | 0 | 3 | 0.00 | 
| 3 | Peyton Heggie* | 1 | 2 | 3 | 0.00 | 
| 89 | Braedon Clark* | 1 | 2 | 3 | 0.00 | 
| 12 | Josh Harris* | 1 | 1 | 2 | 0.00 | 
| 8 | Dayton McKinlay* | 0 | 2 | 2 | 0.00 | 
| 14 | Derek Vriens* | 0 | 1 | 1 | 0.00 | 
| 21 | Robert Rowe* | 0 | 1 | 1 | 0.00 | 
| 1 | William Irwin* | 0 | 0 | 0 | 0.00 | 
| 23 | luke pisani* | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brian Matthews, Referee | 
| Jeff Howe, Referee | 
| Makayla patten, Timekeeper |