704 - Stony Plain Chargers | 4 |
702 - Sr Wolf Pack | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 06, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 704 - Stony Plain Chargers | 702 - Sr Wolf Pack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 704 - Stony Plain Chargers | 3 | 1 | 0 | 4 |
| 702 - Sr Wolf Pack | 7 | 3 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 704 - Stony Plain Chargers | 0 | 0 | 0 | 0 |
| 702 - Sr Wolf Pack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 704 - Stony Plain Chargers | -- |
| 702 - Sr Wolf Pack | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jordan Pink | 3 | 0 | 3 | 0.00 |
| 75 | Ty Cheveldayoff | 1 | 1 | 2 | 0.00 |
| 18 | Jacob Pink | 0 | 2 | 2 | 0.00 |
| 1 | Eric Stromme | 0 | 0 | 0 | 0.00 |
| 4 | Matthew Summers | 0 | 0 | 0 | 0.00 |
| 9 | Nate Lakusta | 0 | 0 | 0 | 0.00 |
| 29 | Levi Hall | 0 | 0 | 0 | 0.00 |
| 91 | Alex Stromme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Kyle Plett | 3 | 2 | 5 | 0.00 |
| 33 | Tyler Hagel | 2 | 2 | 4 | 0.00 |
| 19 | Aaron Leisman | 1 | 3 | 4 | 0.00 |
| 44 | Braden Jakubowski | 2 | 1 | 3 | 0.00 |
| 77 | Rob Hayne | 0 | 3 | 3 | 0.00 |
| 10 | Derek Prue | 1 | 1 | 2 | 0.00 |
| 18 | Mathieu Tremblay | 1 | 1 | 2 | 0.00 |
| 50 | Josh Vanpapeveld | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn Kew, Time Keeper |
| Dustin Zelenak, Referee |
| Nicklaus Harder, Referee |