302 - Leduc Rubber Puckies | 10 |
301 - AA Studs | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 07, 2025 7:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 302 - Leduc Rubber Puckies | 301 - AA Studs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Leduc Rubber Puckies | 7 | 3 | 0 | 10 |
301 - AA Studs | 7 | 9 | 0 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
302 - Leduc Rubber Puckies | 0 | 0 | 0 | 0 |
301 - AA Studs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
302 - Leduc Rubber Puckies | -- |
301 - AA Studs | -- |
Period 1 |
---|
301 - AA Studs at 12:44 - Bench PenaltyServed by #34 Stockton Sexsmith for Bench / Too Many Men (2 pim) |
301 - AA Studs at 3:35 - #93 Bennett Maloney for Trip Minor 7.4(2 pim) |
Period 2 |
302 - Leduc Rubber Puckies at 15:51 - #31 Maxx Lowe for Rough Minor 6.7K(2 pim) |
302 - Leduc Rubber Puckies at 4:07 - #33 Cayden Toth for Trip Minor 7.4(2 pim) |
301 - AA Studs at 0:30 - #98 Rylen Henshall for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Rhett Lowe | 3 | 1 | 4 | 0.00 |
37 | Jack Stiles | 2 | 2 | 4 | 0.00 |
33 | Cayden Toth | 3 | 0 | 3 | 2.00 |
31 | Maxx Lowe | 1 | 2 | 3 | 2.00 |
40 | James Drummond | 1 | 1 | 2 | 0.00 |
35 | Liam Kruitbosch | 0 | 2 | 2 | 0.00 |
39 | Casen Dirks | 0 | 1 | 1 | 0.00 |
41 | Ronin McGrath | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karen Stiles |
Matt Kruitbosch |
Shayla Dirks |
Taylor Stiles |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kane Johnson | 4 | 7 | 11 | 0.00 |
69 | Cruz Volk | 3 | 2 | 5 | 0.00 |
89 | Logan Werle | 1 | 4 | 5 | 0.00 |
98 | Rylen Henshall | 1 | 4 | 5 | 2.00 |
3 | Konnor Stribling | 3 | 1 | 4 | 0.00 |
93 | Bennett Maloney | 2 | 2 | 4 | 2.00 |
16 | Cole Williams | 1 | 3 | 4 | 0.00 |
34 | Stockton Sexsmith | 1 | 2 | 3 | 0.00 |
29 | Cooper Kroeker | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Arbuckle |
Logan Sexsmith |
Ryan Maloney |
Sean Johnson |
Daelynn Kew, Timekeeper |
Ian Hopwood, Referee |
Luc Rasko, Referee |