301 - AA Studs | 14 |
303 - High Rollers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 05, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 301 - AA Studs | 303 - High Rollers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - AA Studs | 9 | 5 | 0 | 14 |
303 - High Rollers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
301 - AA Studs | 0 | 0 | 0 | 0 |
303 - High Rollers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
301 - AA Studs | -- |
303 - High Rollers | -- |
Period 1 |
---|
303 - High Rollers at 10:17 - #38 Silas Culbert for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kane Johnson | 2 | 5 | 7 | 0.00 |
3 | Konnor Stribling | 2 | 4 | 6 | 0.00 |
34 | Stockton Sexsmith | 3 | 1 | 4 | 0.00 |
89 | Logan Werle | 2 | 2 | 4 | 0.00 |
93 | Bennett Maloney | 2 | 2 | 4 | 0.00 |
16 | Cole Williams | 1 | 3 | 4 | 0.00 |
98 | Rylen Henshall | 2 | 1 | 3 | 0.00 |
29 | Cooper Kroeker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Maloney |
Sean Johnson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Colt Woelinga | 1 | 0 | 1 | 0.00 |
38 | Silas Culbert | 0 | 1 | 1 | 2.00 |
31 | Lachlan Pring | 0 | 0 | 0 | 0.00 |
32 | Emerson Michalchuk | 0 | 0 | 0 | 0.00 |
33 | Kendall Liber | 0 | 0 | 0 | 0.00 |
35 | Brayden Mahoney | 0 | 0 | 0 | 0.00 |
36 | Carter Skaling | 0 | 0 | 0 | 0.00 |
39 | Gavin Rodrigue | 0 | 0 | 0 | 0.00 |
40 | Linc Campbell | 0 | 0 | 0 | 0.00 |
43 | Zachary Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jay Liber |
Kyle Skaling |
Trevor Pring |
Ian Hopwood, Referee |
Luc Rasko, Referee |
Lucas Bielopotocky, Referee |