305 - Pylons | 3 |
408 - The Blues | 26 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 02, 2025 8:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 305 - Pylons | 408 - The Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 305 - Pylons | 0 | 3 | 0 | 3 |
| 408 - The Blues | 16 | 10 | 0 | 26 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 305 - Pylons | 0 | 0 | 0 | 0 |
| 408 - The Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 305 - Pylons | -- |
| 408 - The Blues | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Igor Kayisire | 3 | 0 | 3 | 0.00 |
| 40 | Elliot Cooper | 0 | 1 | 1 | 0.00 |
| 30 | Clark Peters | 0 | 0 | 0 | 0.00 |
| 31 | Kingston Meller-King | 0 | 0 | 0 | 0.00 |
| 34 | Myles Brenie | 0 | 0 | 0 | 0.00 |
| 35 | Oliver Graw | 0 | 0 | 0 | 0.00 |
| 36 | Brody Adams | 0 | 0 | 0 | 0.00 |
| 38 | Jack Pilipchuk | 0 | 0 | 0 | 0.00 |
| 39 | Eric Koop | 0 | 0 | 0 | 0.00 |
| 41 | Drew Grabia | 0 | 0 | 0 | 0.00 |
| 42 | Kyle Cooper | 0 | 0 | 0 | 0.00 |
| 43 | Cameron Tremblett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Ellis |
| Lucas Koop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Jackson Taylor | 6 | 4 | 10 | 0.00 |
| 45 | Finn Jones | 6 | 0 | 6 | 0.00 |
| 46 | Austin Christensen | 5 | 1 | 6 | 0.00 |
| 48 | Ilya Eisner | 1 | 4 | 5 | 0.00 |
| 47 | Logan Roche | 2 | 0 | 2 | 0.00 |
| 51 | Colby Buck | 2 | 0 | 2 | 0.00 |
| 55 | Brett Iftody | 2 | 0 | 2 | 0.00 |
| 49 | Chase Bielopotocky | 1 | 0 | 1 | 0.00 |
| 52 | Foster Kirby | 1 | 0 | 1 | 0.00 |
| 57 | Jake Grykuliak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Rusnak |
| Brian Taylor |
| Lawrence Bielopotocky |
| Mike Grykuliak |
| Nick Roche |
| Daelynn Kew, Time Keeper |
| Dylan Carruthers, Referee |
| Lane Hartwell, Referee |