509 - Goon Squad | 8 |
401 - AB JR Ooks | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 09, 2025 6:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 509 - Goon Squad | 401 - AB JR Ooks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 2 | 6 | 0 | 8 |
401 - AB JR Ooks | 4 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
509 - Goon Squad | 0 | 0 | 0 | 0 |
401 - AB JR Ooks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
509 - Goon Squad | -- |
401 - AB JR Ooks | -- |
Period 1 |
---|
509 - Goon Squad at 6:24 - #67 Kalder Perozni for Trip Minor 7.4(2 pim) |
509 - Goon Squad at 5:40 - #27 Krish Khullar for Cross Check Minor 8.2(2 pim) |
509 - Goon Squad at 5:00 - #71 Wyatt Mason for Trip Minor 7.4(2 pim) |
Period 2 |
401 - AB JR Ooks at 16:20 - #21 Finn Heck for Slash Minor 8.4(2 pim) |
401 - AB JR Ooks at 14:12 - #11 Reilly Mulloy for Trip Minor 7.4(2 pim) |
509 - Goon Squad at 10:33 - #67 Kalder Perozni for Hooking Minor 7.2(2 pim) |
509 - Goon Squad at 9:08 - #98 Arsh Sandhu for Interference Minor 7.3(2 pim) |
509 - Goon Squad at 9:08 - #98 Arsh Sandhu for Unsportsmanlike(2 pim) |
Period 3 |
509 - Goon Squad at 0:18 - #98 Arsh SandhuServed by #14 Ethan Barich for Unsportsmanlike(2 pim) |
509 - Goon Squad at 0:18 - #98 Arsh SandhuServed by #14 Ethan Barich for Trip Minor 7.4(2 pim) |
401 - AB JR Ooks at 0:08 - #17 McLaren Sharkey for Unsportsmanlike(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Wyatt Mason | 3 | 0 | 3 | 2.00 |
15 | Sukhman Dhaliwal | 2 | 1 | 3 | 0.00 |
27 | Krish Khullar | 2 | 0 | 2 | 2.00 |
4 | Owen Homulos | 1 | 1 | 2 | 0.00 |
14 | Ethan Barich | 0 | 1 | 1 | 0.00 |
98 | Arsh Sandhu | 0 | 1 | 1 | 8.00 |
67 | Kalder Perozni | 0 | 0 | 0 | 4.00 |
69 | Jake Beaudoin | 0 | 0 | 0 | 0.00 |
72 | Oliver McEwen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | McLaren Sharkey | 3 | 2 | 5 | 2.00 |
21 | Finn Heck | 2 | 3 | 5 | 2.00 |
15 | Owen Richard | 2 | 0 | 2 | 0.00 |
11 | Reilly Mulloy | 1 | 1 | 2 | 2.00 |
9 | Cohen Johnson | 0 | 2 | 2 | 0.00 |
18 | Jacob Hore | 1 | 0 | 1 | 0.00 |
12 | Jesse Ruszkowski | 0 | 1 | 1 | 0.00 |
79 | Bauer Black | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mike Sharkey |
Andrew Hore |
Adam Van Steenbergen, Referee |
Sydney Harms, Timekeeper |
Will Golightly, Referee |