506 - The Junkyard Dogs | 9 |
509 - Goon Squad | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 02, 2025 9:30 PM | Russ Barnes Arena formerly Santa Rosa Arena | 506 - The Junkyard Dogs | 509 - Goon Squad |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - The Junkyard Dogs | 5 | 4 | 0 | 9 |
509 - Goon Squad | 7 | 14 | 0 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
506 - The Junkyard Dogs | 0 | 0 | 0 | 0 |
509 - Goon Squad | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
506 - The Junkyard Dogs | -- |
509 - Goon Squad | -- |
Period 1 |
---|
No Penalties |
Period 2 |
506 - The Junkyard Dogs at 8:43 - #8 Brady Kapicki for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Jordan Maville | 3 | 1 | 4 | 0.00 |
26 | Chad Cooper | 1 | 2 | 3 | 0.00 |
74 | Aidan Sampson | 2 | 0 | 2 | 0.00 |
8 | Brady Kapicki | 1 | 1 | 2 | 2.00 |
4 | Henry Finley | 1 | 0 | 1 | 0.00 |
16 | Declan Logan | 1 | 0 | 1 | 0.00 |
11 | Elias Lourens | 0 | 1 | 1 | 0.00 |
31 | Jaden Plesman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric McMartin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Krish Khullar | 8 | 3 | 11 | 0.00 |
15 | Sukhman Dhaliwal | 5 | 5 | 10 | 0.00 |
67 | Kalder Perozni | 3 | 4 | 7 | 0.00 |
71 | Wyatt Mason | 2 | 5 | 7 | 0.00 |
98 | Arsh Sandhu | 1 | 5 | 6 | 0.00 |
4 | Owen Homulos | 2 | 0 | 2 | 0.00 |
88 | Lealand Brokop | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Mason |
Daelynn Kew, Time Keeper |
Dylan Carruthers, Referee |
Lane Hartwell, |