503 - Lambert | 3 |
509 - Goon Squad | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Apr. 25, 2025 7:30 PM | Michael Cameron Arena | 503 - Lambert | 509 - Goon Squad |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 503 - Lambert | 3 | 0 | 0 | 3 |
| 509 - Goon Squad | 3 | 10 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 503 - Lambert | 0 | 0 | 0 | 0 |
| 509 - Goon Squad | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 503 - Lambert | -- |
| 509 - Goon Squad | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Cael Lambert | 2 | 0 | 2 | 0.00 |
| 50 | Nash Adam | 1 | 1 | 2 | 0.00 |
| 24 | Ryan Williams (U18+) (AP) | 0 | 1 | 1 | 0.00 |
| 86 | Brady Woodliffe | 0 | 1 | 1 | 0.00 |
| 88 | Adam Plester | 0 | 1 | 1 | 0.00 |
| Brayden Chalifoux | 0 | 0 | 0 | 0.00 | |
| 3 | Taiven Pring | 0 | 0 | 0 | 0.00 |
| 18 | Nathan Mischke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Lambert |
| Trevor Pring |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Krish Khullar | 5 | 0 | 5 | 0.00 |
| 15 | Sukhman Dhaliwal | 2 | 2 | 4 | 0.00 |
| 71 | Wyatt Mason | 0 | 4 | 4 | 0.00 |
| 67 | Kalder Perozni | 2 | 1 | 3 | 0.00 |
| 98 | Arsh Sandhu | 2 | 1 | 3 | 0.00 |
| 4 | Owen Homulos | 1 | 2 | 3 | 0.00 |
| 14 | Ethan Barich | 1 | 2 | 3 | 0.00 |
| 69 | Jake Beaudoin | 0 | 2 | 2 | 0.00 |
| 72 | Oliver McEwen | 0 | 2 | 2 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Mason |
| Aaron Glenn, Referee |
| Greg Irish , Timekeeper |
| Rob Oscroft, Referee |