509 - Goon Squad | 3 |
505 - Shooters | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 13, 2025 6:00 PM | Edmonton Soccer Centre East - Field 7 | 509 - Goon Squad | 505 - Shooters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 509 - Goon Squad | 2 | 1 | 0 | 3 |
| 505 - Shooters | 6 | 5 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 509 - Goon Squad | 0 | 0 | 0 | 0 |
| 505 - Shooters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 509 - Goon Squad | -- |
| 505 - Shooters | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 505 - Shooters at 6:05 - #99 Madden Prokopiuk for Body Contact Double Minor 6.2a (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Arsh Sandhu | 1 | 2 | 3 | 0.00 |
| 11 | Lealand Brokop | 1 | 1 | 2 | 0.00 |
| 2 | Owen Homulos | 1 | 0 | 1 | 0.00 |
| 69 | Jake Beaudoin | 0 | 1 | 1 | 0.00 |
| 5 | Oliver McEwen | 0 | 0 | 0 | 0.00 |
| 7 | Kalder Perozni | 0 | 0 | 0 | 0.00 |
| 10 | Sukhman Dhaliwal | 0 | 0 | 0 | 0.00 |
| 13 | Wyatt Mason | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Barich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christian Kloepfer | 2 | 3 | 5 | 0.00 |
| 89 | Damien Tardif | 3 | 1 | 4 | 0.00 |
| 99 | Madden Prokopiuk | 3 | 1 | 4 | 4.00 |
| Gage Bowers | 1 | 2 | 3 | 0.00 | |
| 77 | Maxime Poulin | 0 | 3 | 3 | 0.00 |
| 69 | Aiden Wilson | 0 | 2 | 2 | 0.00 |
| 29 | Rowan McDonald | 1 | 0 | 1 | 0.00 |
| 96 | Maddox Chittock | 1 | 0 | 1 | 0.00 |
| 8 | Cassius McDonald | 0 | 1 | 1 | 0.00 |
| 55 | Bankz Vague | 0 | 1 | 1 | 0.00 |
| 88 | Bryce Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Chittock |
| Aaron Glenn, Timekeeper |
| Adam Holowach, Referee |
| Dustin Zelenak, Referee |